EUG1T
Sprue Bushes - hardened
Technical Information
Material:
Steel
Hardness:
58 HRC
Coating:
none
  • Designed to be used with EAC and LR1-C locating Rings

EUG1T

Login to view prices

Sprue Bushes – hardened

Code Description D1 L1 R H D2 Price/1
EUG1T1450 EUG1T-Sprue bush hardened Ø14x30-R15.5 14 30 15.5 20 28 P.O.R.
EUG1T1450R1 EUG1T-Sprue bush hardened Ø14x30-R0 14 30 0 20 28 P.O.R.
EUG1T1450R2 EUG1T-Sprue bush hardened Ø14x30-R40 14 30 40 20 28 P.O.R.
EUG1T1465 EUG1T-Sprue bush hardened Ø14x45-R15.5 14 45 15.5 20 28 P.O.R.
EUG1T1465R1 EUG1T-Sprue bush hardened Ø14x45-R0 14 45 0 20 28 P.O.R.
EUG1T1465R2 EUG1T-Sprue bush hardened Ø14x45-R40 14 45 40 20 28 P.O.R.
EUG1T1475 EUG1T-Sprue bush hardened Ø14x55-R15.5 14 55 15.5 20 28 P.O.R.
EUG1T1475R1 EUG1T-Sprue bush hardened Ø14x55-R0 14 55 0 20 28 P.O.R.
EUG1T1475R2 EUG1T-Sprue bush hardened Ø14x55-R40 14 55 40 20 28 P.O.R.
EUG1T1485 EUG1T-Sprue bush hardened Ø14x65-R15.5 14 65 15.5 20 28 P.O.R.
EUG1T1485R1 EUG1T-Sprue bush hardened Ø14x65-R0 14 65 0 20 28 P.O.R.
EUG1T1485R2 EUG1T-Sprue bush hardened Ø14x65-R40 14 65 40 20 28 P.O.R.
EUG1T1495 EUG1T-Sprue bush hardened Ø14x75-R15.5 14 75 15.5 20 28 P.O.R.
EUG1T1495R1 EUG1T-Sprue bush hardened Ø14x75-R0 14 75 0 20 28 P.O.R.
EUG1T1495R2 EUG1T-Sprue bush hardened Ø14x75-R40 14 75 40 20 28 P.O.R.
EUG1T14105 EUG1T-Sprue bush hardened Ø14x85-R15.5 14 85 15.5 20 28 P.O.R.
EUG1T14105R1 EUG1T-Sprue bush hardened Ø14x85-R0 14 85 0 20 28 P.O.R.
EUG1T14105R2 EUG1T-Sprue bush hardened Ø14x85-R40 14 85 40 20 28 P.O.R.
EUG1T14115 EUG1T-Sprue bush hardened Ø14x95-R15.5 14 95 15.5 20 28 P.O.R.
EUG1T14115R1 EUG1T-Sprue bush hardened Ø14x95-R0 14 95 0 20 28 P.O.R.
EUG1T14115R2 EUG1T-Sprue bush hardened Ø14x95-R40 14 95 40 20 28 P.O.R.
EUG1T14125 EUG1T-Sprue bush hardened Ø14x105-R15.5 14 105 15.5 20 28 P.O.R.
EUG1T14125R1 EUG1T-Sprue bush hardened Ø14x105-R0 14 105 0 20 28 P.O.R.
EUG1T14125R2 EUG1T-Sprue bush hardened Ø14x105-R40 14 105 40 20 28 P.O.R.
EUG1T14150 EUG1T-Sprue bush hardened Ø14x130-R15.5 14 130 15.5 20 28 P.O.R.
EUG1T14150R1 EUG1T-Sprue bush hardened Ø14x130-R0 14 130 0 20 28 P.O.R.
EUG1T14150R2 EUG1T-Sprue bush hardened Ø14x130-R40 14 130 40 20 28 P.O.R.
EUG1T1850 EUG1T-Sprue bush hardened Ø18x30-R15.5 18 30 15.5 20 28 P.O.R.
EUG1T1850R1 EUG1T-Sprue bush hardened Ø18x30-R0 18 30 0 20 28 P.O.R.
EUG1T1850R2 EUG1T-Sprue bush hardened Ø18x30-R40 18 30 40 20 28 P.O.R.
EUG1T1865 EUG1T-Sprue bush hardened Ø18x45-R15.5 18 45 15.5 20 28 P.O.R.
EUG1T1865R1 EUG1T-Sprue bush hardened Ø18x45-R0 18 45 0 20 28 P.O.R.
EUG1T1865R2 EUG1T-Sprue bush hardened Ø18x45-R40 18 45 40 20 28 P.O.R.
EUG1T1875 EUG1T-Sprue bush hardened Ø18x55-R15.5 18 55 15.5 20 28 P.O.R.
EUG1T1875R1 EUG1T-Sprue bush hardened Ø18x55-R0 18 55 0 20 28 P.O.R.
EUG1T1875R2 EUG1T-Sprue bush hardened Ø18x55-R40 18 55 40 20 28 P.O.R.
EUG1T1885 EUG1T-Sprue bush hardened Ø18x65-R15.5 18 65 15.5 20 28 P.O.R.
EUG1T1885R1 EUG1T-Sprue bush hardened Ø18x65-R0 18 65 0 20 28 P.O.R.
EUG1T1885R2 EUG1T-Sprue bush hardened Ø18x65-R40 18 65 40 20 28 P.O.R.
EUG1T1895 EUG1T-Sprue bush hardened Ø18x75-R15.5 18 75 15.5 20 28 P.O.R.
EUG1T1895R1 EUG1T-Sprue bush hardened Ø18x75-R0 18 75 0 20 28 P.O.R.
EUG1T1895R2 EUG1T-Sprue bush hardened Ø18x75-R40 18 75 40 20 28 P.O.R.
EUG1T18105 EUG1T-Sprue bush hardened Ø18x85-R15.5 18 85 15.5 20 28 P.O.R.
EUG1T18105R1 EUG1T-Sprue bush hardened Ø18x85-R0 18 85 0 20 28 P.O.R.
EUG1T18105R2 EUG1T-Sprue bush hardened Ø18x85-R40 18 85 40 20 28 P.O.R.
EUG1T18115 EUG1T-Sprue bush hardened Ø18x95-R15.5 18 95 15.5 20 28 P.O.R.
EUG1T18115R1 EUG1T-Sprue bush hardened Ø18x95-R0 18 95 0 20 28 P.O.R.
EUG1T18115R2 EUG1T-Sprue bush hardened Ø18x95-R40 18 95 40 20 28 P.O.R.
EUG1T18125 EUG1T-Sprue bush hardened Ø18x105-R15.5 18 105 15.5 20 28 P.O.R.
EUG1T18125R1 EUG1T-Sprue bush hardened Ø18x105-R0 18 105 0 20 28 P.O.R.
EUG1T18125R2 EUG1T-Sprue bush hardened Ø18x105-R40 18 105 40 20 28 P.O.R.
EUG1T18150 EUG1T-Sprue bush hardened Ø18x130-R15.5 18 130 15.5 20 28 P.O.R.
EUG1T18150R1 EUG1T-Sprue bush hardened Ø18x130-R0 18 130 0 20 28 P.O.R.
EUG1T18150R2 EUG1T-Sprue bush hardened Ø18x130-R40 18 130 40 20 28 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: EUG1T Category:

Associated Products

  • LR1

    Locating Ring – DME Standard

  • EAC1

    Locating Rings – Economy

  • BTC

    Sprue Retainer Bush

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?