...
BTC
Sprue Retainer Bush
Technical Information
Material:
Steel
Hardness:
58 HRC
Coating:
none
  • Head hardness is 45 Hrc
  • Rotation can be locked by milling flat onto head

BTC

Login to view prices

Sprue Retainer Bush

Code Description D1 L D2 Price/1
BTC420 BTC-Sprue Retainer Bush Ø4x20 4 20 12 P.O.R.
BTC426 BTC-Sprue Retainer Bush Ø4x26 4 26 12 P.O.R.
BTC436 BTC-Sprue Retainer Bush Ø4x36 4 36 12 P.O.R.
BTC446 BTC-Sprue Retainer Bush Ø4x46 4 46 12 P.O.R.
BTC456 BTC-Sprue Retainer Bush Ø4x56 4 56 12 P.O.R.
BTC466 BTC-Sprue Retainer Bush Ø4x66 4 66 12 P.O.R.
BTC476 BTC-Sprue Retainer Bush Ø4x76 4 76 12 P.O.R.
BTC626 BTC-Sprue Retainer Bush Ø6x26 6 26 14 P.O.R.
BTC636 BTC-Sprue Retainer Bush Ø6x36 6 36 14 P.O.R.
BTC646 BTC-Sprue Retainer Bush Ø6x46 6 46 14 P.O.R.
BTC656 BTC-Sprue Retainer Bush Ø6x56 6 56 14 P.O.R.
BTC666 BTC-Sprue Retainer Bush Ø6x66 6 66 14 P.O.R.
BTC676 BTC-Sprue Retainer Bush Ø6x76 6 76 14 P.O.R.
BTC836 BTC-Sprue Retainer Bush Ø8x36 8 36 16 P.O.R.
BTC846 BTC-Sprue Retainer Bush Ø8x46 8 46 16 P.O.R.
BTC856 BTC-Sprue Retainer Bush Ø8x56 8 56 16 P.O.R.
BTC866 BTC-Sprue Retainer Bush Ø8x66 8 66 16 P.O.R.
BTC876 BTC-Sprue Retainer Bush Ø8x76 8 76 16 P.O.R.
BTC886 BTC-Sprue Retainer Bush Ø8x86 8 86 16 P.O.R.
BTC896 BTC-Sprue Retainer Bush Ø8x96 8 96 16 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: BTC Category:

Associated Products

  • EUG1

    Sprue Bushes – soft

  • EUG1T

    Sprue Bushes – hardened

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.