SBN
Sprue Bushes - DME Standard
Technical Information
Material:
Steel
Hardness:
Not Hardened
Coating:
none
  • Designed to be used with LR1 locating Rings

SBN

Login to view prices

Sprue Bushes – DME Standard

Code Description D2 R L1 D1 H Price/1
EUG1183836 EUG1-Sprue bush Ø18/38x36-R15.5 38 15.5 36 18 26 P.O.R.
EUG1183836R1 EUG1-Sprue bush Ø18/38x36-R0 38 0 36 18 26 P.O.R.
EUG1183836R2 EUG1-Sprue bush Ø18/38x36-R40 38 40 36 18 26 P.O.R.
EUG1183846 EUG1-Sprue bush Ø18/38x46-R15.5 38 15.5 46 18 26 P.O.R.
EUG1183846R1 EUG1-Sprue bush Ø18/38x46-R0 38 0 46 18 26 P.O.R.
EUG1183846R2 EUG1-Sprue bush Ø18/38x46-R40 38 40 46 18 26 P.O.R.
EUG1183856 EUG1-Sprue bush Ø18/38x56-R15.5 38 15.5 56 18 26 P.O.R.
EUG1183856R1 EUG1-Sprue bush Ø18/38x56-R0 38 0 56 18 26 P.O.R.
EUG1183856R2 EUG1-Sprue bush Ø18/38x56-R40 38 40 56 18 26 P.O.R.
EUG1183866 EUG1-Sprue bush Ø18/38x66-R15.5 38 15.5 66 18 26 P.O.R.
EUG1183866R1 EUG1-Sprue bush Ø18/38x66-R0 38 0 66 18 26 P.O.R.
EUG1183866R2 EUG1-Sprue bush Ø18/38x66-R40 38 40 66 18 26 P.O.R.
EUG1183876 EUG1-Sprue bush Ø18/38x76-R15.5 38 15.5 76 18 26 P.O.R.
EUG1183876R1 EUG1-Sprue bush Ø18/38x76-R0 38 0 76 18 26 P.O.R.
EUG1183876R2 EUG1-Sprue bush Ø18/38x76-R40 38 40 76 18 26 P.O.R.
EUG1183886 EUG1-Sprue bush Ø18/38x86-R15.5 38 15.5 86 18 26 P.O.R.
EUG1183886R1 EUG1-Sprue bush Ø18/38x86-R0 38 0 86 18 26 P.O.R.
EUG1183886R2 EUG1-Sprue bush Ø18/38x86-R40 38 40 86 18 26 P.O.R.
EUG1183896 EUG1-Sprue bush Ø18/38x96-R15.5 38 15.5 96 18 26 P.O.R.
EUG1183896R1 EUG1-Sprue bush Ø18/38x96-R0 38 0 96 18 26 P.O.R.
EUG1183896R2 EUG1-Sprue bush Ø18/38x96-R40 38 40 96 18 26 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: SBN Category:

Associated Products

  • LR1

    Locating Ring – DME Standard

  • BTC

    Sprue Retainer Bush

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?