K-282540
Gliding Rail-Hardened - DLC
Technical Information
Material:
Steel
Hardness:
58 HRC+DLC
Coating:
none
  • Optimal gliding and dry run properties achieved by DLC coating
  • Additional oil grooves
  • System bore pitch 25mm
  • Individual cutting to desired length possible

K-282540

Login to view prices

Gliding Rail-Hardened – DLC

Code Description B H L Screws d1 k l1 Price/1
K-282540-001 Gliding Rail-Hard-DLC -12-6-48 12 6 48 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-002 Gliding Rail-Hard-DLC -12-6-73 12 6 73 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-003 Gliding Rail-Hard-DLC -12-6-98 12 6 98 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-004 Gliding Rail-Hard-DLC -12-6-148 12 6 148 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-005 Gliding Rail-Hard-DLC -15-8-48 15 8 48 40032/M5-12 5.5 4 25 P.O.R.
K-282540-006 Gliding Rail-Hard-DLC -15-8-73 15 8 73 40032/M5-12 5.5 4 25 P.O.R.
K-282540-007 Gliding Rail-Hard-DLC -15-8-98 15 8 98 40032/M5-12 5.5 4 25 P.O.R.
K-282540-008 Gliding Rail-Hard-DLC -15-8-123 15 8 123 40032/M5-12 5.5 4 25 P.O.R.
K-282540-009 Gliding Rail-Hard-DLC -15-8-148 15 8 148 40032/M5-12 5.5 4 25 P.O.R.
K-282540-010 Gliding Rail-Hard-DLC - 282540/15-8-198 15 8 198 40032/M5-12 5.5 4 25 P.O.R.
K-282540-011 Gliding Rail-Hard-DLC - 282540/20-6-48 20 6 48 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-012 Gliding Rail-Hard-DLC - 282540/20-6-73 20 6 73 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-013 Gliding Rail-Hard-DLC - 282540/20-6-98 20 6 98 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-014 Gliding Rail-Hard-DLC - 282540/20-6-123 20 6 123 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-015 Gliding Rail-Hard-DLC - 282540/20-6-148 20 6 148 40032/M5-10 5.5 3.8 25 P.O.R.
K-282540-016 Gliding Rail-Hard-DLC - 282540/20-10-48 20 10 48 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-017 Gliding Rail-Hard-DLC - 282540/20-10-73 20 10 73 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-018 Gliding Rail-Hard-DLC - 282540/20-10-98 20 10 98 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-019 Gliding Rail-Hard-DLC - 282540/20-10-123 20 10 123 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-020 Gliding Rail-Hard-DLC - 282540/20-10-148 20 10 148 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-021 Gliding Rail-Hard-DLC - 282540/20-10-298 20 10 298 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-022 Gliding Rail-Hard-DLC - 282540/25-8-48 25 8 48 40032/M5-12 5.5 4 25 P.O.R.
K-282540-023 Gliding Rail-Hard-DLC - 282540/25-8-73 25 8 73 40032/M5-12 5.5 4 25 P.O.R.
K-282540-024 Gliding Rail-Hard-DLC - 282540/25-8-98 25 8 98 40032/M5-12 5.5 4 25 P.O.R.
K-282540-025 Gliding Rail-Hard-DLC - 282540/25-8-123 25 8 123 40032/M5-12 5.5 4 25 P.O.R.
K-282540-026 Gliding Rail-Hard-DLC - 282540/25-8-148 25 8 148 40032/M5-12 5.5 4 25 P.O.R.
K-282540-027 Gliding Rail-Hard-DLC - 282540/25-8-198 25 8 198 40032/M5-12 5.5 4 25 P.O.R.
K-282540-028 Gliding Rail-Hard-DLC - 282540/30-10-48 30 10 48 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-029 Gliding Rail-Hard-DLC - 282540/30-10-73 30 10 73 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-030 Gliding Rail-Hard-DLC - 282540/30-10-98 30 10 98 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-031 Gliding Rail-Hard-DLC - 282540/30-10-123 30 10 123 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-032 Gliding Rail-Hard-DLC - 282540/30-10-148 30 10 148 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-033 Gliding Rail-Hard-DLC - 282540/30-10-198 30 10 198 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-034 Gliding Rail-Hard-DLC - 282540/30-10-298 30 10 298 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-035 Gliding Rail-Hard-DLC - 282540/30-10-398 30 10 398 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-036 Gliding Rail-Hard-DLC - 282540/40-10-73 40 10 73 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-037 Gliding Rail-Hard-DLC - 282540/40-10-98 40 10 98 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-038 Gliding Rail-Hard-DLC - 282540/40-10-123 40 10 123 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-039 Gliding Rail-Hard-DLC - 282540/40-10-148 40 10 148 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-040 Gliding Rail-Hard-DLC - 282540/40-10-198 40 10 198 40032/M6-16 6.5 4.5 25 P.O.R.
K-282540-041 Gliding Rail-Hard-DLC - 282540/40-10-298 40 10 298 40032/M6-16 6.5 4.5 25 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: K-282540 Category:

Associated Products

  • K-285050

    Retaining Rail – Hardened – DLC

  • K-282530

    Guide Rail-T Shape – Hardened – DLC

  • K-282510

    Guide Rail Lateral Shouldered – Hardened – DLC

  • K-285040

    Gliding Rail-Hardened – DLC

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?