...
EVR2
Guiding Shoulder Screw
Technical Information
Material:
Steel
  • Threaded ISO Coarse Metric DIN 13-1

EVR2

Login to view prices

Guiding Shoulder Screw

Code Description D1 L M D2 K Sw Price/1
EVR2615 Guiding SHS M 6x15 10 15 0 15 6 5 P.O.R.
EVR2620 Guiding SHS M 6x20 10 20 0 15 6 5 P.O.R.
EVR2625 Guiding SHS M 6x25 10 25 0 15 6 5 P.O.R.
EVR2630 Guiding SHS M 6x30 10 30 0 15 6 5 P.O.R.
EVR2635 Guiding SHS M 6x35 10 35 0 15 6 5 P.O.R.
EVR2640 Guiding SHS M 6x40 10 40 0 15 6 5 P.O.R.
EVR2645 Guiding SHS M 6x45 10 45 0 15 6 5 P.O.R.
EVR2650 Guiding SHS M 6x50 10 50 0 15 6 5 P.O.R.
EVR2655 Guiding SHS M 6x55 10 55 0 15 6 5 P.O.R.
EVR2660 Guiding SHS M 6x60 10 60 0 15 6 5 P.O.R.
EVR2670 Guiding SHS M 6x70 10 70 0 15 6 5 P.O.R.
EVR2680 Guiding SHS M 6x80 10 80 0 15 6 5 P.O.R.
EVR2690 Guiding SHS M 6x90 10 90 0 15 6 5 P.O.R.
EVR26100 Guiding SHS M 6x100 10 100 0 15 6 5 P.O.R.
EVR26110 Guiding SHS M 6x110 10 110 0 15 6 5 P.O.R.
EVR2820 Guiding SHS M 8x20 12.5 20 0 19 6.5 6 P.O.R.
EVR2825 Guiding SHS M 8x25 12.5 25 0 19 6.5 6 P.O.R.
EVR2830 Guiding SHS M 8x30 12.5 30 0 19 6.5 6 P.O.R.
EVR2835 Guiding SHS M 8x35 12.5 35 0 19 6.5 6 P.O.R.
EVR2840 Guiding SHS M 8x40 12.5 40 0 19 6.5 6 P.O.R.
EVR2845 Guiding SHS M 8x45 12.5 45 0 19 6.5 6 P.O.R.
EVR2850 Guiding SHS M 8x50 12.5 50 0 19 6.5 6 P.O.R.
EVR2855 Guiding SHS M 8x55 12.5 55 0 19 6.5 6 P.O.R.
EVR2860 Guiding SHS M 8x60 12.5 60 0 19 6.5 6 P.O.R.
EVR2870 Guiding SHS M 8x70 12.5 70 0 19 6.5 6 P.O.R.
EVR2880 Guiding SHS M 8x80 12.5 80 0 19 6.5 6 P.O.R.
EVR2890 Guiding SHS M 8x90 12.5 90 0 19 6.5 6 P.O.R.
EVR28100 Guiding SHS M 8x100 12.5 100 0 19 6.5 6 P.O.R.
EVR28110 Guiding SHS M 8x110 12.5 110 0 19 6.5 6 P.O.R.
EVR28120 Guiding SHS M 8x120 12.5 120 0 19 6.5 6 P.O.R.
EVR21020 Guiding SHS M10x20 15 20 0 23 7.5 8 P.O.R.
EVR21025 Guiding SHS M10x25 15 25 0 23 7.5 8 P.O.R.
EVR21030 Guiding SHS M10x30 15 30 0 23 7.5 8 P.O.R.
EVR21035 Guiding SHS M10x35 15 35 0 23 7.5 8 P.O.R.
EVR21040 Guiding SHS M10x40 15 40 0 23 7.5 8 P.O.R.
EVR21045 Guiding SHS M10x45 15 45 0 23 7.5 8 P.O.R.
EVR21050 Guiding SHS M10x50 15 50 0 23 7.5 8 P.O.R.
EVR21055 Guiding SHS M10x55 15 55 0 23 7.5 8 P.O.R.
EVR21060 Guiding SHS M10x60 15 60 0 23 7.5 8 P.O.R.
EVR21070 Guiding SHS M10x70 15 70 0 23 7.5 8 P.O.R.
EVR21080 Guiding SHS M10x80 15 80 0 23 7.5 8 P.O.R.
EVR21090 Guiding SHS M10x90 15 90 0 23 7.5 8 P.O.R.
EVR210100 Guiding SHS M10x100 15 100 0 23 7.5 8 P.O.R.
EVR210110 Guiding SHS M10x110 15 110 0 23 7.5 8 P.O.R.
EVR210120 Guiding SHS M10x120 15 120 0 23 7.5 8 P.O.R.
EVR210140 Guiding SHS M10x140 15 140 0 23 7.5 8 P.O.R.
EVR210150 Guiding SHS M10x150 15 150 0 23 7.5 8 P.O.R.
EVR210160 Guiding SHS M10x160 15 160 0 23 7.5 8 P.O.R.
EVR210180 Guiding SHS M10x180 15 180 0 23 7.5 8 P.O.R.
EVR210200 Guiding SHS M10x200 15 200 0 23 7.5 8 P.O.R.
EVR21230 Guiding SHS M12x30 17.5 30 0 27 9 10 P.O.R.
EVR21235 Guiding SHS M12x35 17.5 35 0 27 9 10 P.O.R.
EVR21240 Guiding SHS M12x40 17.5 40 0 27 9 10 P.O.R.
EVR21245 Guiding SHS M12x45 17.5 45 0 27 9 10 P.O.R.
EVR21250 Guiding SHS M12x50 17.5 50 0 27 9 10 P.O.R.
EVR21255 Guiding SHS M12x55 17.5 55 0 27 9 10 P.O.R.
EVR21260 Guiding SHS M12x60 17.5 60 0 27 9 10 P.O.R.
EVR21270 Guiding SHS M12x70 17.5 70 0 27 9 10 P.O.R.
EVR21280 Guiding SHS M12x80 17.5 80 0 27 9 10 P.O.R.
EVR21290 Guiding SHS M12x90 17.5 90 0 27 9 10 P.O.R.
EVR212100 Guiding SHS M12x100 17.5 100 0 27 9 10 P.O.R.
EVR212110 Guiding SHS M12x110 17.5 110 0 27 9 10 P.O.R.
EVR212120 Guiding SHS M12x120 17.5 120 0 27 9 10 P.O.R.
EVR212140 Guiding SHS M12x140 17.5 140 0 27 9 10 P.O.R.
EVR212150 Guiding SHS M12x150 17.5 150 0 27 9 10 P.O.R.
EVR212160 Guiding SHS M12x160 17.5 160 0 27 9 10 P.O.R.
EVR212180 Guiding SHS M12x180 17.5 180 0 27 9 10 P.O.R.
EVR212200 Guiding SHS M12x200 17.5 200 0 27 9 10 P.O.R.
EVR212220 Guiding SHS M12x220 17.5 220 0 27 9 10 P.O.R.
EVR21640 Guiding SHS M16x40 23 40 0 34 11 14 P.O.R.
EVR21645 Guiding SHS M16x45 23 45 0 34 11 14 P.O.R.
EVR21650 Guiding SHS M16x50 23 50 0 34 11 14 P.O.R.
EVR21655 Guiding SHS M16x55 23 55 0 34 11 14 P.O.R.
EVR21660 Guiding SHS M16x60 23 60 0 34 11 14 P.O.R.
EVR21670 Guiding SHS M16x70 23 70 0 34 11 14 P.O.R.
EVR21680 Guiding SHS M16x80 23 80 0 34 11 14 P.O.R.
EVR21690 Guiding SHS M16x90 23 90 0 34 11 14 P.O.R.
EVR216100 Guiding SHS M16x100 23 100 0 34 11 14 P.O.R.
EVR216110 Guiding SHS M16x110 23 110 0 34 11 14 P.O.R.
EVR216120 Guiding SHS M16x120 23 120 0 34 11 14 P.O.R.
EVR216140 Guiding SHS M16x140 23 140 0 34 11 14 P.O.R.
EVR216150 Guiding SHS M16x150 23 150 0 34 11 14 P.O.R.
EVR216160 Guiding SHS M16x160 23 160 0 34 11 14 P.O.R.
EVR216180 Guiding SHS M16x180 23 180 0 34 11 14 P.O.R.
EVR216200 Guiding SHS M16x200 23 200 0 34 11 14 P.O.R.
EVR216220 Guiding SHS M16x220 23 220 0 34 11 14 P.O.R.
EVR216230 Guiding SHS M16x230 23 230 0 34 11 14 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: EVR2 Category:

Associated Products

  • EVR1

    Shoulder Screw

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.