EVR1
Shoulder Screw
Technical Information
Material:
Steel
  • Threaded ISO Coarse Metric DIN 13-1

EVR1

Login to view prices

Shoulder Screw

Code Description M D L D1 K SW L1 Price/1
EVR1510 SHS M 5x6x10 M 5 6 10 10 4.5 3 9.5 P.O.R.
EVR1512 SHS M 5x6x12 M 5 6 12 10 4.5 3 9.5 P.O.R.
EVR1516 SHS M 5x6x16 M 5 6 16 10 4.5 3 9.5 P.O.R.
EVR1520 SHS M 5x6x20 M 5 6 20 10 4.5 3 9.5 P.O.R.
EVR1525 SHS M 5x6x25 M 5 6 25 10 4.5 3 9.5 P.O.R.
EVR1530 SHS M 5x6x30 M 5 6 30 10 4.5 3 9.5 P.O.R.
EVR1535 SHS M 5x6x35 M 5 6 35 10 4.5 3 9.5 P.O.R.
EVR1540 SHS M 5x6x40 M 5 6 40 10 4.5 3 9.5 P.O.R.
EVR1545 SHS M 5x6x45 M 5 6 45 10 4.5 3 9.5 P.O.R.
EVR1550 SHS M 5x6x50 M 5 6 50 10 4.5 3 9.5 P.O.R.
EVR1555 SHS M 5x6x55 M 5 6 55 10 4.5 3 9.5 P.O.R.
EVR1560 SHS M 5x6x60 M 5 6 60 10 4.5 3 9.5 P.O.R.
EVR1565 SHS M 5x6x65 M 5 6 65 10 4.5 3 9.5 P.O.R.
EVR1570 SHS M 5x6x70 M 5 6 70 10 4.5 3 9.5 P.O.R.
EVR1612 SHS M 6x8x12 M 6 8 12 13 5.5 4 11 P.O.R.
EVR1616 SHS M 6x8x16 M 6 8 16 13 5.5 4 11 P.O.R.
EVR1620 SHS M 6x8x20 M 6 8 20 13 5.5 4 11 P.O.R.
EVR1625 SHS M 6x8x25 M 6 8 25 13 5.5 4 11 P.O.R.
EVR1630 SHS M 6x8x30 M 6 8 30 13 5.5 4 11 P.O.R.
EVR1635 SHS M 6x8x35 M 6 8 35 13 5.5 4 11 P.O.R.
EVR1640 SHS M 6x8x40 M 6 8 40 13 5.5 4 11 P.O.R.
EVR1645 SHS M 6x8x45 M 6 8 45 13 5.5 4 11 P.O.R.
EVR1650 SHS M 6x8x50 M 6 8 50 13 5.5 4 11 P.O.R.
EVR1655 SHS M 6x8x55 M 6 8 55 13 5.5 4 11 P.O.R.
EVR1660 SHS M 6x8x60 M 6 8 60 13 5.5 4 11 P.O.R.
EVR1665 SHS M 6x8x65 M 6 8 65 13 5.5 4 11 P.O.R.
EVR1670 SHS M 6x8x70 M 6 8 70 13 5.5 4 11 P.O.R.
EVR1680 SHS M 6x8x80 M 6 8 80 13 5.5 4 11 P.O.R.
EVR1690 SHS M 6x8x90 M 6 8 90 13 5.5 4 11 P.O.R.
EVR16100 SHS M 6x8x100 M 6 8 100 13 5.5 4 11 P.O.R.
EVR1816 SHS M 8x10x16 M 8 10 16 16 7 5 13 P.O.R.
EVR1820 SHS M 8x10x20 M 8 10 20 16 7 5 13 P.O.R.
EVR1825 SHS M 8x10x25 M 8 10 25 16 7 5 13 P.O.R.
EVR1830 SHS M 8x10x30 M 8 10 30 16 7 5 13 P.O.R.
EVR1835 SHS M 8x10x35 M 8 10 35 16 7 5 13 P.O.R.
EVR1840 SHS M 8x10x40 M 8 10 40 16 7 5 13 P.O.R.
EVR1845 SHS M 8x10x45 M 8 10 45 16 7 5 13 P.O.R.
EVR1850 SHS M 8x10x50 M 8 10 50 16 7 5 13 P.O.R.
EVR1855 SHS M 8x10x55 M 8 10 55 16 7 5 13 P.O.R.
EVR1860 SHS M 8x10x60 M 8 10 60 16 7 5 13 P.O.R.
EVR1865 SHS M 8x10x65 M 8 10 65 16 7 5 13 P.O.R.
EVR1870 SHS M 8x10x70 M 8 10 70 16 7 5 13 P.O.R.
EVR1880 SHS M 8x10x80 M 8 10 80 16 7 5 13 P.O.R.
EVR1890 SHS M 8x10x90 M 8 10 90 16 7 5 13 P.O.R.
EVR18100 SHS M 8x10x100 M 8 10 100 16 7 5 13 P.O.R.
EVR18110 SHS M 8x10x110 M 8 10 110 16 7 5 13 P.O.R.
EVR18120 SHS M 8x10x120 M 8 10 120 16 7 5 13 P.O.R.
EVR11016 SHS M10x12x16 M10 12 16 18 9 6 16 P.O.R.
EVR11020 SHS M10x12x20 M10 12 20 18 9 6 16 P.O.R.
EVR11025 SHS M10x12x25 M10 12 25 18 9 6 16 P.O.R.
EVR11030 SHS M10x12x30 M10 12 30 18 9 6 16 P.O.R.
EVR11035 SHS M10x12x35 M10 12 35 18 9 6 16 P.O.R.
EVR11040 SHS M10x12x40 M10 12 40 18 9 6 16 P.O.R.
EVR11045 SHS M10x12x45 M10 12 45 18 9 6 16 P.O.R.
EVR11050 SHS M10x12x50 M10 12 50 18 9 6 16 P.O.R.
EVR11055 SHS M10x12x55 M10 12 55 18 9 6 16 P.O.R.
EVR11060 SHS M10x12x60 M10 12 60 18 9 6 16 P.O.R.
EVR11065 SHS M10x12x65 M10 12 65 18 9 6 16 P.O.R.
EVR11070 SHS M10x12x70 M10 12 70 18 9 6 16 P.O.R.
EVR11080 SHS M10x12x80 M10 12 80 18 9 6 16 P.O.R.
EVR11090 SHS M10x12x90 M10 12 90 18 9 6 16 P.O.R.
EVR110100 SHS M10x12x100 M10 12 100 18 9 6 16 P.O.R.
EVR110110 SHS M10x12x110 M10 12 110 18 9 6 16 P.O.R.
EVR110120 SHS M10x12x120 M10 12 120 18 9 6 16 P.O.R.
EVR110140 SHS M10x12x140 M10 12 140 18 9 6 16 P.O.R.
EVR11230 SHS M12x16x30 M12 16 30 24 11 8 18 P.O.R.
EVR11235 SHS M12x16x35 M12 16 35 24 11 8 18 P.O.R.
EVR11240 SHS M12x16x40 M12 16 40 24 11 8 18 P.O.R.
EVR11245 SHS M12x16x45 M12 16 45 24 11 8 18 P.O.R.
EVR11250 SHS M12x16x50 M12 16 50 24 11 8 18 P.O.R.
EVR11255 SHS M12x16x55 M12 16 55 24 11 8 18 P.O.R.
EVR11260 SHS M12x16x60 M12 16 60 24 11 8 18 P.O.R.
EVR11265 SHS M12x16x65 M12 16 65 24 11 8 18 P.O.R.
EVR11270 SHS M12x16x70 M12 16 70 24 11 8 18 P.O.R.
EVR11280 SHS M12x16x80 M12 16 80 24 11 8 18 P.O.R.
EVR11290 SHS M12x16x90 M12 16 90 24 11 8 18 P.O.R.
EVR112100 SHS M12x16x100 M12 16 100 24 11 8 18 P.O.R.
EVR112110 SHS M12x16x110 M12 16 110 24 11 8 18 P.O.R.
EVR112120 SHS M12x16x120 M12 16 120 24 11 8 18 P.O.R.
EVR112140 SHS M12x16x140 M12 16 140 24 11 8 18 P.O.R.
EVR112160 SHS M12x16x160 M12 16 160 24 11 8 18 P.O.R.
EVR112200 SHS M12x16x200 M12 16 200 24 11 8 18 P.O.R.
EVR11640 SHS M16x20x40 M16 20 40 30 14 10 22 P.O.R.
EVR11645 SHS M16x20x45 M16 20 45 30 14 10 22 P.O.R.
EVR11650 SHS M16x20x50 M16 20 50 30 14 10 22 P.O.R.
EVR11655 SHS M16x20x55 M16 20 55 30 14 10 22 P.O.R.
EVR11660 SHS M16x20x60 M16 20 60 30 14 10 22 P.O.R.
EVR11665 SHS M16x20x65 M16 20 65 30 14 10 22 P.O.R.
EVR11670 SHS M16x20x70 M16 20 70 30 14 10 22 P.O.R.
EVR11680 SHS M16x20x80 M16 20 80 30 14 10 22 P.O.R.
EVR11690 SHS M16x20x90 M16 20 90 30 14 10 22 P.O.R.
EVR116100 SHS M16x20x100 M16 20 100 30 14 10 22 P.O.R.
EVR116110 SHS M16x20x110 M16 20 110 30 14 10 22 P.O.R.
EVR116120 SHS M16x20x120 M16 20 120 30 14 10 22 P.O.R.
EVR116140 SHS M16x20x140 M16 20 140 30 14 10 22 P.O.R.
EVR116160 SHS M16x20x160 M16 20 160 30 14 10 22 P.O.R.
EVR116200 SHS M16x20x200 M16 20 200 30 14 10 22 P.O.R.
EVR12045 SHS M20x24x45 M20 24 45 36 16 12 27 P.O.R.
EVR12050 SHS M20x24x50 M20 24 50 36 16 12 27 P.O.R.
EVR12055 SHS M20x24x55 M20 24 55 36 16 12 27 P.O.R.
EVR12060 SHS M20x24x60 M20 24 60 36 16 12 27 P.O.R.
EVR12065 SHS M20x24x65 M20 24 65 36 16 12 27 P.O.R.
EVR12070 SHS M20x24x70 M20 24 70 36 16 12 27 P.O.R.
EVR12080 SHS M20x24x80 M20 24 80 36 16 12 27 P.O.R.
EVR12090 SHS M20x24x90 M20 24 90 36 16 12 27 P.O.R.
EVR120100 SHS M20x24x100 M20 24 100 36 16 12 27 P.O.R.
EVR120110 SHS M20x24x110 M20 24 110 36 16 12 27 P.O.R.
EVR120120 SHS M20x24x120 M20 24 120 36 16 12 27 P.O.R.
EVR120140 SHS M20x24x140 M20 24 140 36 16 12 27 P.O.R.
EVR120160 SHS M20x24x160 M20 24 160 36 16 12 27 P.O.R.
EVR120200 SHS M20x24x200 M20 24 200 36 16 12 27 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: EVR1 Category:

Associated Products

  • EVR2

    Guiding Shoulder Screw

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?