Z36
Ball Plunger with head
Technical Information
Material:
Steel

Z36

Login to view prices

Ball Plunger with head

Code Description d1 I1 d2 d3 K Sn F1 [N] F2 [N] I2 MAX °C Price/1
Z36-M4-9 Ball Plunger M4x9 M4 9 2,5 6,0 2,5 0,64 6,0 11,6 9,8 250 P.O.R.
Z36-M5-12 Ball Plunger M5x12 M5 12 3,0 8,0 3,5 0,72 8,8 13,3 12,9 250 P.O.R.
Z36M-M6-14 Ball Plunger M6x14 M6 14 3,5 10,0 5,0 0,80 11,2 15,1 15,0 250 P.O.R.
Z36-M8-16 Ball Plunger M8x16 M8 16 5,0 13,0 1,20 18,5 29,5 17,5 250 P.O.R.
Z36-M10-20 Ball Plunger M10x20 M10 20 6,0 16,0 6,0 1,60 23,9 43,0 22,0 250 P.O.R.
Z36-M12-22 Ball Plunger M12x22 M12 22 8,0 18,0 7,0 2,00 35,9 59,8 24,5 250 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: Z36 Category:

Associated Products

  • Z372

    Ball Plunger-Long

  • GBP

    Ball Plunger – Standard length

  • Z374

    Ball Plunger-Non threaded

  • Z361

    Ball Plunger-Stainless Steel

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?