MATB
High Quality Matrix Die with shoulder
Technical Information
Material:
HWS
Hardness:
60-62 Hrc

MATB

Login to view prices

High Quality Matrix Die with shoulder

Code Description D1 L D D2 D3 L1 L2 Price/1
MATB220 MATB-Matrix die TYPE B Ø2x20 2 20 6 D1 + 0.6 8 17 16 P.O.R.
MATB228 MATB-Matrix die TYPE B Ø2x28 2 28 6 D1 + 0.6 8 25 24 P.O.R.
MATB21020 MATB-Matrix die TYPE B Ø2.1x20 2.1 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB21028 MATB-Matrix die TYPE B Ø2.1x28 2.1 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB22020 MATB-Matrix die TYPE B Ø2.2x20 2.2 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB22028 MATB-Matrix die TYPE B Ø2.2x28 2.2 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB23020 MATB-Matrix die TYPE B Ø2.3x20 2.3 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB23028 MATB-Matrix die TYPE B Ø2.3x28 2.3 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB24020 MATB-Matrix die TYPE B Ø2.4x20 2.4 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB24028 MATB-Matrix die TYPE B Ø2.4x28 2.4 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB25020 MATB-Matrix die TYPE B Ø2.5x20 2.5 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB25028 MATB-Matrix die TYPE B Ø2.5x28 2.5 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB26020 MATB-Matrix die TYPE B Ø2.6x20 2.6 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB26028 MATB-Matrix die TYPE B Ø2.6x28 2.6 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB27020 MATB-Matrix die TYPE B Ø2.7x20 2.7 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB27028 MATB-Matrix die TYPE B Ø2.7x28 2.7 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB28020 MATB-Matrix die TYPE B Ø2.8x20 2.8 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB28028 MATB-Matrix die TYPE B Ø2.8x28 2.8 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB29020 MATB-Matrix die TYPE B Ø2.9x20 2.9 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB29028 MATB-Matrix die TYPE B Ø2.9x28 2.9 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB320 MATB-Matrix die TYPE B Ø3x20 3 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB328 MATB-Matrix die TYPE B Ø3x28 3 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB31020 MATB-Matrix die TYPE B Ø3.1x20 3.1 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB31028 MATB-Matrix die TYPE B Ø3.1x28 3.1 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB32020 MATB-Matrix die TYPE B Ø3.2x20 3.2 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB32028 MATB-Matrix die TYPE B Ø3.2x28 3.2 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB33020 MATB-Matrix die TYPE B Ø3.3x20 3.3 20 7 D1 + 0.6 9 17 16 P.O.R.
MATB33028 MATB-Matrix die TYPE B Ø3.3x28 3.3 28 7 D1 + 0.6 9 25 24 P.O.R.
MATB34020 MATB-Matrix die TYPE B Ø3.4x20 3.4 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB34028 MATB-Matrix die TYPE B Ø3.4x28 3.4 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB35020 MATB-Matrix die TYPE B Ø3.5x20 3.5 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB35028 MATB-Matrix die TYPE B Ø3.5x28 3.5 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB36020 MATB-Matrix die TYPE B Ø3.6x20 3.6 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB36028 MATB-Matrix die TYPE B Ø3.6x28 3.6 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB37020 MATB-Matrix die TYPE B Ø3.7x20 3.7 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB37028 MATB-Matrix die TYPE B Ø3.7x28 3.7 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB38020 MATB-Matrix die TYPE B Ø3.8x20 3.8 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB38028 MATB-Matrix die TYPE B Ø3.8x28 3.8 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB39020 MATB-Matrix die TYPE B Ø3.9x20 3.9 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB39028 MATB-Matrix die TYPE B Ø3.9x28 3.9 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB420 MATB-Matrix die TYPE B Ø4x20 4 20 8 D1 + 0.6 10 17 16 P.O.R.
MATB428 MATB-Matrix die TYPE B Ø4x28 4 28 8 D1 + 0.6 10 25 24 P.O.R.
MATB41020 MATB-Matrix die TYPE B Ø4.1x20 4.1 20 10 D1 + 1 12 16 16 P.O.R.
MATB41028 MATB-Matrix die TYPE B Ø4.1x28 4.1 28 10 D1 + 1 12 24 24 P.O.R.
MATB42020 MATB-Matrix die TYPE B Ø4.2x20 4.2 20 10 D1 + 1 12 16 16 P.O.R.
MATB42028 MATB-Matrix die TYPE B Ø4.2x28 4.2 28 10 D1 + 1 12 24 24 P.O.R.
MATB43020 MATB-Matrix die TYPE B Ø4.3x20 4.3 20 10 D1 + 1 12 16 16 P.O.R.
MATB43028 MATB-Matrix die TYPE B Ø4.3x28 4.3 28 10 D1 + 1 12 24 24 P.O.R.
MATB44020 MATB-Matrix die TYPE B Ø4.4x20 4.4 20 10 D1 + 1 12 16 16 P.O.R.
MATB44028 MATB-Matrix die TYPE B Ø4.4x28 4.4 28 10 D1 + 1 12 24 24 P.O.R.
MATB45020 MATB-Matrix die TYPE B Ø4.5x20 4.5 20 10 D1 + 1 12 16 16 P.O.R.
MATB45028 MATB-Matrix die TYPE B Ø4.5x28 4.5 28 10 D1 + 1 12 24 24 P.O.R.
MATB46020 MATB-Matrix die TYPE B Ø4.6x20 4.6 20 10 D1 + 1 12 16 16 P.O.R.
MATB46028 MATB-Matrix die TYPE B Ø4.6x28 4.6 28 10 D1 + 1 12 24 24 P.O.R.
MATB47020 MATB-Matrix die TYPE B Ø4.7x20 4.7 20 10 D1 + 1 12 16 16 P.O.R.
MATB47028 MATB-Matrix die TYPE B Ø4.7x28 4.7 28 10 D1 + 1 12 24 24 P.O.R.
MATB48020 MATB-Matrix die TYPE B Ø4.8x20 4.8 20 10 D1 + 1 12 16 16 P.O.R.
MATB48028 MATB-Matrix die TYPE B Ø4.8x28 4.8 28 10 D1 + 1 12 24 24 P.O.R.
MATB49020 MATB-Matrix die TYPE B Ø4.9x20 4.9 20 10 D1 + 1 12 16 16 P.O.R.
MATB49028 MATB-Matrix die TYPE B Ø4.9x28 4.9 28 10 D1 + 1 12 24 24 P.O.R.
MATB520 MATB-Matrix die TYPE B Ø5x20 5 20 10 D1 + 1 12 16 16 P.O.R.
MATB528 MATB-Matrix die TYPE B Ø5x28 5 28 10 D1 + 1 12 24 24 P.O.R.
MATB51020 MATB-Matrix die TYPE B Ø5.1x20 5.1 20 12 D1 + 1 14 16 16 P.O.R.
MATB51028 MATB-Matrix die TYPE B Ø5.1x28 5.1 28 12 D1 + 1 14 24 24 P.O.R.
MATB52020 MATB-Matrix die TYPE B Ø5.2x20 5.2 20 12 D1 + 1 14 16 16 P.O.R.
MATB52028 MATB-Matrix die TYPE B Ø5.2x28 5.2 28 12 D1 + 1 14 24 24 P.O.R.
MATB53020 MATB-Matrix die TYPE B Ø5.3x20 5.3 20 12 D1 + 1 14 16 16 P.O.R.
MATB53028 MATB-Matrix die TYPE B Ø5.3x28 5.3 28 12 D1 + 1 14 24 24 P.O.R.
MATB54020 MATB-Matrix die TYPE B Ø5.4x20 5.4 20 12 D1 + 1 14 16 16 P.O.R.
MATB54028 MATB-Matrix die TYPE B Ø5.4x28 5.4 28 12 D1 + 1 14 24 24 P.O.R.
MATB55020 MATB-Matrix die TYPE B Ø5.5x20 5.5 20 12 D1 + 1 14 16 16 P.O.R.
MATB55028 MATB-Matrix die TYPE B Ø5.5x28 5.5 28 12 D1 + 1 14 24 24 P.O.R.
MATB56020 MATB-Matrix die TYPE B Ø5.6x20 5.6 20 12 D1 + 1 14 16 16 P.O.R.
MATB56028 MATB-Matrix die TYPE B Ø5.6x28 5.6 28 12 D1 + 1 14 24 24 P.O.R.
MATB57020 MATB-Matrix die TYPE B Ø5.7x20 5.7 20 12 D1 + 1 14 16 16 P.O.R.
MATB57028 MATB-Matrix die TYPE B Ø5.7x28 5.7 28 12 D1 + 1 14 24 24 P.O.R.
MATB58020 MATB-Matrix die TYPE B Ø5.8x20 5.8 20 12 D1 + 1 14 16 16 P.O.R.
MATB58028 MATB-Matrix die TYPE B Ø5.8x28 5.8 28 12 D1 + 1 14 24 24 P.O.R.
MATB59020 MATB-Matrix die TYPE B Ø5.9x20 5.9 20 12 D1 + 1 14 16 16 P.O.R.
MATB59028 MATB-Matrix die TYPE B Ø5.9x28 5.9 28 12 D1 + 1 14 24 24 P.O.R.
MATB620 MATB-Matrix die TYPE B Ø6x20 6 20 12 D1 + 1 14 16 16 P.O.R.
MATB628 MATB-Matrix die TYPE B Ø6x28 6 28 12 D1 + 1 14 24 24 P.O.R.
MATB61020 MATB-Matrix die TYPE B Ø6.1x20 6.1 20 15 D1 + 1 17 16 16 P.O.R.
MATB61028 MATB-Matrix die TYPE B Ø6.1x28 6.1 28 15 D1 + 1 17 24 24 P.O.R.
MATB62020 MATB-Matrix die TYPE B Ø6.2x20 6.2 20 15 D1 + 1 17 16 16 P.O.R.
MATB62028 MATB-Matrix die TYPE B Ø6.2x28 6.2 28 15 D1 + 1 17 24 24 P.O.R.
MATB63020 MATB-Matrix die TYPE B Ø6.3x20 6.3 20 15 D1 + 1 17 16 16 P.O.R.
MATB63028 MATB-Matrix die TYPE B Ø6.3x28 6.3 28 15 D1 + 1 17 24 24 P.O.R.
MATB64020 MATB-Matrix die TYPE B Ø6.4x20 6.4 20 15 D1 + 1 17 16 16 P.O.R.
MATB64028 MATB-Matrix die TYPE B Ø6.4x28 6.4 28 15 D1 + 1 17 24 24 P.O.R.
MATB65020 MATB-Matrix die TYPE B Ø6.5x20 6.5 20 15 D1 + 1 17 16 16 P.O.R.
MATB65028 MATB-Matrix die TYPE B Ø6.5x28 6.5 28 15 D1 + 1 17 24 24 P.O.R.
MATB66020 MATB-Matrix die TYPE B Ø6.6x20 6.6 20 15 D1 + 1 17 16 16 P.O.R.
MATB66028 MATB-Matrix die TYPE B Ø6.6x28 6.6 28 15 D1 + 1 17 24 24 P.O.R.
MATB67020 MATB-Matrix die TYPE B Ø6.7x20 6.7 20 15 D1 + 1 17 16 16 P.O.R.
MATB67028 MATB-Matrix die TYPE B Ø6.7x28 6.7 28 15 D1 + 1 17 24 24 P.O.R.
MATB68020 MATB-Matrix die TYPE B Ø6.8x20 6.8 20 15 D1 + 1 17 16 16 P.O.R.
MATB68028 MATB-Matrix die TYPE B Ø6.8x28 6.8 28 15 D1 + 1 17 24 24 P.O.R.
MATB69020 MATB-Matrix die TYPE B Ø6.9x20 6.9 20 15 D1 + 1 17 16 16 P.O.R.
MATB69028 MATB-Matrix die TYPE B Ø6.9x28 6.9 28 15 D1 + 1 17 24 24 P.O.R.
MATB720 MATB-Matrix die TYPE B Ø7x20 7 20 15 D1 + 1 17 16 16 P.O.R.
MATB728 MATB-Matrix die TYPE B Ø7x28 7 28 15 D1 + 1 17 24 24 P.O.R.
MATB71020 MATB-Matrix die TYPE B Ø7.1x20 7.1 20 15 D1 + 1 17 16 16 P.O.R.
MATB71028 MATB-Matrix die TYPE B Ø7.1x28 7.1 28 15 D1 + 1 17 24 24 P.O.R.
MATB72020 MATB-Matrix die TYPE B Ø7.2x20 7.2 20 15 D1 + 1 17 16 16 P.O.R.
MATB72028 MATB-Matrix die TYPE B Ø7.2x28 7.2 28 15 D1 + 1 17 24 24 P.O.R.
MATB73020 MATB-Matrix die TYPE B Ø7.3x20 7.3 20 15 D1 + 1 17 16 16 P.O.R.
MATB73028 MATB-Matrix die TYPE B Ø7.3x28 7.3 28 15 D1 + 1 17 24 24 P.O.R.
MATB74020 MATB-Matrix die TYPE B Ø7.4x20 7.4 20 15 D1 + 1 17 16 16 P.O.R.
MATB74028 MATB-Matrix die TYPE B Ø7.4x28 7.4 28 15 D1 + 1 17 24 24 P.O.R.
MATB75020 MATB-Matrix die TYPE B Ø7.5x20 7.5 20 15 D1 + 1 17 16 16 P.O.R.
MATB75028 MATB-Matrix die TYPE B Ø7.5x28 7.5 28 15 D1 + 1 17 24 24 P.O.R.
MATB76020 MATB-Matrix die TYPE B Ø7.6x20 7.6 20 15 D1 + 1 17 16 16 P.O.R.
MATB76028 MATB-Matrix die TYPE B Ø7.6x28 7.6 28 15 D1 + 1 17 24 24 P.O.R.
MATB77020 MATB-Matrix die TYPE B Ø7.7x20 7.7 20 15 D1 + 1 17 16 16 P.O.R.
MATB77028 MATB-Matrix die TYPE B Ø7.7x28 7.7 28 15 D1 + 1 17 24 24 P.O.R.
MATB78020 MATB-Matrix die TYPE B Ø7.8x20 7.8 20 15 D1 + 1 17 16 16 P.O.R.
MATB78028 MATB-Matrix die TYPE B Ø7.8x28 7.8 28 15 D1 + 1 17 24 24 P.O.R.
MATB79020 MATB-Matrix die TYPE B Ø7.9x20 7.9 20 15 D1 + 1 17 16 16 P.O.R.
MATB79028 MATB-Matrix die TYPE B Ø7.9x28 7.9 28 15 D1 + 1 17 24 24 P.O.R.
MATB820 MATB-Matrix die TYPE B Ø8x20 8 20 15 D1 + 1 17 16 16 P.O.R.
MATB828 MATB-Matrix die TYPE B Ø8x28 8 28 15 D1 + 1 17 24 24 P.O.R.
MATB81020 MATB-Matrix die TYPE B Ø8.1x20 8.1 20 18 D1 + 1 20 16 16 P.O.R.
MATB81028 MATB-Matrix die TYPE B Ø8.1x28 8.1 28 18 D1 + 1 20 24 24 P.O.R.
MATB82020 MATB-Matrix die TYPE B Ø8.2x20 8.2 20 18 D1 + 1 20 16 16 P.O.R.
MATB82028 MATB-Matrix die TYPE B Ø8.2x28 8.2 28 18 D1 + 1 20 24 24 P.O.R.
MATB83020 MATB-Matrix die TYPE B Ø8.3x20 8.3 20 18 D1 + 1 20 16 16 P.O.R.
MATB83028 MATB-Matrix die TYPE B Ø8.3x28 8.3 28 18 D1 + 1 20 24 24 P.O.R.
MATB84020 MATB-Matrix die TYPE B Ø8.4x20 8.4 20 18 D1 + 1 20 16 16 P.O.R.
MATB84028 MATB-Matrix die TYPE B Ø8.4x28 8.4 28 18 D1 + 1 20 24 24 P.O.R.
MATB85020 MATB-Matrix die TYPE B Ø8.5x20 8.5 20 18 D1 + 1 20 16 16 P.O.R.
MATB85028 MATB-Matrix die TYPE B Ø8.5x28 8.5 28 18 D1 + 1 20 24 24 P.O.R.
MATB86020 MATB-Matrix die TYPE B Ø8.6x20 8.6 20 18 D1 + 1 20 16 16 P.O.R.
MATB86028 MATB-Matrix die TYPE B Ø8.6x28 8.6 28 18 D1 + 1 20 24 24 P.O.R.
MATB87020 MATB-Matrix die TYPE B Ø8.7x20 8.7 20 18 D1 + 1 20 16 16 P.O.R.
MATB87028 MATB-Matrix die TYPE B Ø8.7x28 8.7 28 18 D1 + 1 20 24 24 P.O.R.
MATB88020 MATB-Matrix die TYPE B Ø8.8x20 8.8 20 18 D1 + 1 20 16 16 P.O.R.
MATB88028 MATB-Matrix die TYPE B Ø8.8x28 8.8 28 18 D1 + 1 20 24 24 P.O.R.
MATB89020 MATB-Matrix die TYPE B Ø8.9x20 8.9 20 18 D1 + 1 20 16 16 P.O.R.
MATB89028 MATB-Matrix die TYPE B Ø8.9x28 8.9 28 18 D1 + 1 20 24 24 P.O.R.
MATB920 MATB-Matrix die TYPE B Ø9x20 9 20 18 D1 + 1 20 16 16 P.O.R.
MATB928 MATB-Matrix die TYPE B Ø9x28 9 28 18 D1 + 1 20 24 24 P.O.R.
MATB91020 MATB-Matrix die TYPE B Ø9.1x20 9.1 20 18 D1 + 1 20 16 16 P.O.R.
MATB91028 MATB-Matrix die TYPE B Ø9.1x28 9.1 28 18 D1 + 1 20 24 24 P.O.R.
MATB92020 MATB-Matrix die TYPE B Ø9.2x20 9.2 20 18 D1 + 1 20 16 16 P.O.R.
MATB92028 MATB-Matrix die TYPE B Ø9.2x28 9.2 28 18 D1 + 1 20 24 24 P.O.R.
MATB93020 MATB-Matrix die TYPE B Ø9.3x20 9.3 20 18 D1 + 1 20 16 16 P.O.R.
MATB93028 MATB-Matrix die TYPE B Ø9.3x28 9.3 28 18 D1 + 1 20 24 24 P.O.R.
MATB94020 MATB-Matrix die TYPE B Ø9.4x20 9.4 20 18 D1 + 1 20 16 16 P.O.R.
MATB94028 MATB-Matrix die TYPE B Ø9.4x28 9.4 28 18 D1 + 1 20 24 24 P.O.R.
MATB95020 MATB-Matrix die TYPE B Ø9.5x20 9.5 20 18 D1 + 1 20 16 16 P.O.R.
MATB95028 MATB-Matrix die TYPE B Ø9.5x28 9.5 28 18 D1 + 1 20 24 24 P.O.R.
MATB96020 MATB-Matrix die TYPE B Ø9.6x20 9.6 20 18 D1 + 1 20 16 16 P.O.R.
MATB96028 MATB-Matrix die TYPE B Ø9.6x28 9.6 28 18 D1 + 1 20 24 24 P.O.R.
MATB97020 MATB-Matrix die TYPE B Ø9.7x20 9.7 20 18 D1 + 1 20 16 16 P.O.R.
MATB97028 MATB-Matrix die TYPE B Ø9.7x28 9.7 28 18 D1 + 1 20 24 24 P.O.R.
MATB98020 MATB-Matrix die TYPE B Ø9.8x20 9.8 20 18 D1 + 1 20 16 16 P.O.R.
MATB98028 MATB-Matrix die TYPE B Ø9.8x28 9.8 28 18 D1 + 1 20 24 24 P.O.R.
MATB99020 MATB-Matrix die TYPE B Ø9.9x20 9.9 20 18 D1 + 1 20 16 16 P.O.R.
MATB99028 MATB-Matrix die TYPE B Ø9.9x28 9.9 28 18 D1 + 1 20 24 24 P.O.R.
MATB1020 MATB-Matrix die TYPE B Ø10x20 10 20 18 D1 + 1 20 16 16 P.O.R.
MATB1028 MATB-Matrix die TYPE B Ø10x28 10 28 18 D1 + 1 20 24 24 P.O.R.
MATB101020 MATB-Matrix die TYPE B Ø10.1x20 10.1 20 22 D1 + 1 24 15 16 P.O.R.
MATB101028 MATB-Matrix die TYPE B Ø10.1x28 10.1 28 22 D1 + 1 24 23 24 P.O.R.
MATB102020 MATB-Matrix die TYPE B Ø10.2x20 10.2 20 22 D1 + 1 24 15 16 P.O.R.
MATB102028 MATB-Matrix die TYPE B Ø10.2x28 10.2 28 22 D1 + 1 24 23 24 P.O.R.
MATB103020 MATB-Matrix die TYPE B Ø10.3x20 10.3 20 22 D1 + 1 24 15 16 P.O.R.
MATB103028 MATB-Matrix die TYPE B Ø10.3x28 10.3 28 22 D1 + 1 24 23 24 P.O.R.
MATB104020 MATB-Matrix die TYPE B Ø10.4x20 10.4 20 22 D1 + 1 24 15 16 P.O.R.
MATB104028 MATB-Matrix die TYPE B Ø10.4x28 10.4 28 22 D1 + 1 24 23 24 P.O.R.
MATB105020 MATB-Matrix die TYPE B Ø10.5x20 10.5 20 22 D1 + 1 24 15 16 P.O.R.
MATB105028 MATB-Matrix die TYPE B Ø10.5x28 10.5 28 22 D1 + 1 24 23 24 P.O.R.
MATB106020 MATB-Matrix die TYPE B Ø10.6x20 10.6 20 22 D1 + 1 24 15 16 P.O.R.
MATB106028 MATB-Matrix die TYPE B Ø10.6x28 10.6 28 22 D1 + 1 24 23 24 P.O.R.
MATB107020 MATB-Matrix die TYPE B Ø10.7x20 10.7 20 22 D1 + 1 24 15 16 P.O.R.
MATB107028 MATB-Matrix die TYPE B Ø10.7x28 10.7 28 22 D1 + 1 24 23 24 P.O.R.
MATB108020 MATB-Matrix die TYPE B Ø10.8x20 10.8 20 22 D1 + 1 24 15 16 P.O.R.
MATB108028 MATB-Matrix die TYPE B Ø10.8x28 10.8 28 22 D1 + 1 24 23 24 P.O.R.
MATB109020 MATB-Matrix die TYPE B Ø10.9x20 10.9 20 22 D1 + 1 24 15 16 P.O.R.
MATB109028 MATB-Matrix die TYPE B Ø10.9x28 10.9 28 22 D1 + 1 24 23 24 P.O.R.
MATB1120 MATB-Matrix die TYPE B Ø11x20 11 20 22 D1 + 1 24 15 16 P.O.R.
MATB1128 MATB-Matrix die TYPE B Ø11x28 11 28 22 D1 + 1 24 23 24 P.O.R.
MATB111020 MATB-Matrix die TYPE B Ø11.1x20 11.1 20 22 D1 + 1 24 15 16 P.O.R.
MATB111028 MATB-Matrix die TYPE B Ø11.1x28 11.1 28 22 D1 + 1 24 23 24 P.O.R.
MATB112020 MATB-Matrix die TYPE B Ø11.2x20 11.2 20 22 D1 + 1 24 15 16 P.O.R.
MATB112028 MATB-Matrix die TYPE B Ø11.2x28 11.2 28 22 D1 + 1 24 23 24 P.O.R.
MATB113020 MATB-Matrix die TYPE B Ø11.3x20 11.3 20 22 D1 + 1 24 15 16 P.O.R.
MATB113028 MATB-Matrix die TYPE B Ø11.3x28 11.3 28 22 D1 + 1 24 23 24 P.O.R.
MATB114020 MATB-Matrix die TYPE B Ø11.4x20 11.4 20 22 D1 + 1 24 15 16 P.O.R.
MATB114028 MATB-Matrix die TYPE B Ø11.4x28 11.4 28 22 D1 + 1 24 23 24 P.O.R.
MATB115020 MATB-Matrix die TYPE B Ø11.5x20 11.5 20 22 D1 + 1 24 15 16 P.O.R.
MATB115028 MATB-Matrix die TYPE B Ø11.5x28 11.5 28 22 D1 + 1 24 23 24 P.O.R.
MATB116020 MATB-Matrix die TYPE B Ø11.6x20 11.6 20 22 D1 + 1 24 15 16 P.O.R.
MATB116028 MATB-Matrix die TYPE B Ø11.6x28 11.6 28 22 D1 + 1 24 23 24 P.O.R.
MATB117020 MATB-Matrix die TYPE B Ø11.7x20 11.7 20 22 D1 + 1 24 15 16 P.O.R.
MATB117028 MATB-Matrix die TYPE B Ø11.7x28 11.7 28 22 D1 + 1 24 23 24 P.O.R.
MATB118020 MATB-Matrix die TYPE B Ø11.8x20 11.8 20 22 D1 + 1 24 15 16 P.O.R.
MATB118028 MATB-Matrix die TYPE B Ø11.8x28 11.8 28 22 D1 + 1 24 23 24 P.O.R.
MATB119020 MATB-Matrix die TYPE B Ø11.9x20 11.9 20 22 D1 + 1 24 15 16 P.O.R.
MATB119028 MATB-Matrix die TYPE B Ø11.9x28 11.9 28 22 D1 + 1 24 23 24 P.O.R.
MATB1220 MATB-Matrix die TYPE B Ø12x20 12 20 22 D1 + 1 24 15 16 P.O.R.
MATB1228 MATB-Matrix die TYPE B Ø12x28 12 28 22 D1 + 1 24 23 24 P.O.R.
MATB121020 MATB-Matrix die TYPE B Ø12.1x20 12.1 20 26 D1 + 1 28 15 16 P.O.R.
MATB121028 MATB-Matrix die TYPE B Ø12.1x28 12.1 28 26 D1 + 1 28 23 24 P.O.R.
MATB122020 MATB-Matrix die TYPE B Ø12.2x20 12.2 20 26 D1 + 1 28 15 16 P.O.R.
MATB122028 MATB-Matrix die TYPE B Ø12.2x28 12.2 28 26 D1 + 1 28 23 24 P.O.R.
MATB123020 MATB-Matrix die TYPE B Ø12.3x20 12.3 20 26 D1 + 1 28 15 16 P.O.R.
MATB123028 MATB-Matrix die TYPE B Ø12.3x28 12.3 28 26 D1 + 1 28 23 24 P.O.R.
MATB124020 MATB-Matrix die TYPE B Ø12.4x20 12.4 20 26 D1 + 1 28 15 16 P.O.R.
MATB124028 MATB-Matrix die TYPE B Ø12.4x28 12.4 28 26 D1 + 1 28 23 24 P.O.R.
MATB125020 MATB-Matrix die TYPE B Ø12.5x20 12.5 20 26 D1 + 1 28 15 16 P.O.R.
MATB125028 MATB-Matrix die TYPE B Ø12.5x28 12.5 28 26 D1 + 1 28 23 24 P.O.R.
MATB126020 MATB-Matrix die TYPE B Ø12.6x20 12.6 20 26 D1 + 1 28 15 16 P.O.R.
MATB126028 MATB-Matrix die TYPE B Ø12.6x28 12.6 28 26 D1 + 1 28 23 24 P.O.R.
MATB127020 MATB-Matrix die TYPE B Ø12.7x20 12.7 20 26 D1 + 1 28 15 16 P.O.R.
MATB127028 MATB-Matrix die TYPE B Ø12.7x28 12.7 28 26 D1 + 1 28 23 24 P.O.R.
MATB128020 MATB-Matrix die TYPE B Ø12.8x20 12.8 20 26 D1 + 1 28 15 16 P.O.R.
MATB128028 MATB-Matrix die TYPE B Ø12.8x28 12.8 28 26 D1 + 1 28 23 24 P.O.R.
MATB129020 MATB-Matrix die TYPE B Ø12.9x20 12.9 20 26 D1 + 1 28 15 16 P.O.R.
MATB129028 MATB-Matrix die TYPE B Ø12.9x28 12.9 28 26 D1 + 1 28 23 24 P.O.R.
MATB1320 MATB-Matrix die TYPE B Ø13x20 13 20 26 D1 + 1 28 15 16 P.O.R.
MATB1328 MATB-Matrix die TYPE B Ø13x28 13 28 26 D1 + 1 28 23 24 P.O.R.
MATB131020 MATB-Matrix die TYPE B Ø13.1x20 13.1 20 26 D1 + 1 28 15 16 P.O.R.
MATB131028 MATB-Matrix die TYPE B Ø13.1x28 13.1 28 26 D1 + 1 28 23 24 P.O.R.
MATB132020 MATB-Matrix die TYPE B Ø13.2x20 13.2 20 26 D1 + 1 28 15 16 P.O.R.
MATB132028 MATB-Matrix die TYPE B Ø13.2x28 13.2 28 26 D1 + 1 28 23 24 P.O.R.
MATB133020 MATB-Matrix die TYPE B Ø13.3x20 13.3 20 26 D1 + 1 28 15 16 P.O.R.
MATB133028 MATB-Matrix die TYPE B Ø13.3x28 13.3 28 26 D1 + 1 28 23 24 P.O.R.
MATB134020 MATB-Matrix die TYPE B Ø13.4x20 13.4 20 26 D1 + 1 28 15 16 P.O.R.
MATB134028 MATB-Matrix die TYPE B Ø13.4x28 13.4 28 26 D1 + 1 28 23 24 P.O.R.
MATB135020 MATB-Matrix die TYPE B Ø13.5x20 13.5 20 26 D1 + 1 28 15 16 P.O.R.
MATB135028 MATB-Matrix die TYPE B Ø13.5x28 13.5 28 26 D1 + 1 28 23 24 P.O.R.
MATB136020 MATB-Matrix die TYPE B Ø13.6x20 13.6 20 26 D1 + 1 28 15 16 P.O.R.
MATB136028 MATB-Matrix die TYPE B Ø13.6x28 13.6 28 26 D1 + 1 28 23 24 P.O.R.
MATB137020 MATB-Matrix die TYPE B Ø13.7x20 13.7 20 26 D1 + 1 28 15 16 P.O.R.
MATB137028 MATB-Matrix die TYPE B Ø13.7x28 13.7 28 26 D1 + 1 28 23 24 P.O.R.
MATB138020 MATB-Matrix die TYPE B Ø13.8x20 13.8 20 26 D1 + 1 28 15 16 P.O.R.
MATB138028 MATB-Matrix die TYPE B Ø13.8x28 13.8 28 26 D1 + 1 28 23 24 P.O.R.
MATB139020 MATB-Matrix die TYPE B Ø13.9x20 13.9 20 26 D1 + 1 28 15 16 P.O.R.
MATB139028 MATB-Matrix die TYPE B Ø13.9x28 13.9 28 26 D1 + 1 28 23 24 P.O.R.
MATB1420 MATB-Matrix die TYPE B Ø14x20 14 20 26 D1 + 1 28 15 16 P.O.R.
