K-51932
Angle Pin with Collar 18°
Technical Information
Material:
Steel
Hardness:
60 HRC
Coating:
none
  • Case hardened

K-51932

Login to view prices

Angle Pin with Collar 18°

Code Description D L w l1 K l3 d4 l2 Price/1
K-51932-001 Angle Pin with Collar 18° - 51932/8x50 8 50 22 4 2 3.62 10 12.5 P.O.R.
K-51932-002 Angle Pin with Collar 18° - 51932/8x60 8 60 22 4 2 3.62 10 12.5 P.O.R.
K-51932-003 Angle Pin with Collar 18° - 51932/8x80 8 80 22 4 2 3.62 10 12.5 P.O.R.
K-51932-004 Angle Pin with Collar 18° - 51932/8x100 8 100 22 4 2 3.62 10 12.5 P.O.R.
K-51932-005 Angle Pin with Collar 18° - 51932/10x40 10 40 22 4 2 3.95 12 13 P.O.R.
K-51932-006 Angle Pin with Collar 18° - 51932/10x50 10 50 22 4 2 3.95 12 13 P.O.R.
K-51932-007 Angle Pin with Collar 18° - 51932/10x60 10 60 22 4 2 3.95 12 13 P.O.R.
K-51932-008 Angle Pin with Collar 18° - 51932/10x70 10 70 22 4 2 3.95 12 13 P.O.R.
K-51932-009 Angle Pin with Collar 18° - 51932/10x80 10 80 22 4 2 3.95 12 13 P.O.R.
K-51932-010 Angle Pin with Collar 18° - 51932/10x90 10 90 22 4 2 3.95 12 13 P.O.R.
K-51932-011 Angle Pin with Collar 18° - 51932/10x100 10 100 22 4 2 3.95 12 13 P.O.R.
K-51932-012 Angle Pin with Collar 18° - 51932/10x120 10 120 22 4 2 3.95 12 13 P.O.R.
K-51932-013 Angle Pin with Collar 18° - 51932/10x140 10 140 22 4 2 3.95 12 13 P.O.R.
K-51932-014 Angle Pin with Collar 18° - 51932/12x50 12 50 22 5 3 5.44 15 17 P.O.R.
K-51932-015 Angle Pin with Collar 18° - 51932/12x60 12 60 22 5 3 5.44 15 17 P.O.R.
K-51932-016 Angle Pin with Collar 18° - 51932/12x70 12 70 22 5 3 5.44 15 17 P.O.R.
K-51932-017 Angle Pin with Collar 18° - 51932/12x80 12 80 22 5 3 5.44 15 17 P.O.R.
K-51932-018 Angle Pin with Collar 18° - 51932/12x90 12 90 22 5 3 5.44 15 17 P.O.R.
K-51932-019 Angle Pin with Collar 18° - 51932/12x100 12 100 22 5 3 5.44 15 17 P.O.R.
K-51932-020 Angle Pin with Collar 18° - 51932/12x110 12 110 22 5 3 5.44 15 17 P.O.R.
K-51932-021 Angle Pin with Collar 18° - 51932/12x120 12 120 22 5 3 5.44 15 17 P.O.R.
K-51932-022 Angle Pin with Collar 18° - 51932/12x140 12 140 22 5 3 5.44 15 17 P.O.R.
K-51932-023 Angle Pin with Collar 18° - 51932/12x160 12 160 22 5 3 5.44 15 17 P.O.R.
K-51932-024 Angle Pin with Collar 18° - 51932/12x180 12 180 22 5 3 5.44 15 17 P.O.R.
K-51932-025 Angle Pin with Collar 18° - 51932/14x60 14 60 22 5 3 5.76 17 22 P.O.R.
K-51932-026 Angle Pin with Collar 18° - 51932/14x70 14 70 22 5 3 5.76 17 22 P.O.R.
K-51932-027 Angle Pin with Collar 18° - 51932/14x80 14 80 22 5 3 5.76 17 22 P.O.R.
K-51932-028 Angle Pin with Collar 18° - 51932/14x90 14 90 22 5 3 5.76 17 22 P.O.R.
K-51932-029 Angle Pin with Collar 18° - 51932/14x100 14 100 22 5 3 5.76 17 22 P.O.R.
K-51932-030 Angle Pin with Collar 18° - 51932/14x110 14 110 22 5 3 5.76 17 22 P.O.R.
K-51932-031 Angle Pin with Collar 18° - 51932/14x120 14 120 22 5 3 5.76 17 22 P.O.R.
K-51932-032 Angle Pin with Collar 18° - 51932/14x140 14 140 22 5 3 5.76 17 22 P.O.R.
K-51932-033 Angle Pin with Collar 18° - 51932/14x160 14 160 22 5 3 5.76 17 22 P.O.R.
K-51932-034 Angle Pin with Collar 18° - 51932/14x180 14 180 22 5 3 5.76 17 22 P.O.R.
K-51932-035 Angle Pin with Collar 18° - 51932/14x200 14 200 22 5 3 5.76 17 22 P.O.R.
K-51932-036 Angle Pin with Collar 18° - 51932/16x60 16 60 22 5 3 6.09 19 22 P.O.R.
K-51932-037 Angle Pin with Collar 18° - 51932/16x70 16 70 22 5 3 6.09 19 22 P.O.R.
K-51932-038 Angle Pin with Collar 18° - 51932/16x80 16 80 22 5 3 6.09 19 22 P.O.R.
K-51932-039 Angle Pin with Collar 18° - 51932/16x90 16 90 22 5 3 6.09 19 22 P.O.R.
K-51932-040 Angle Pin with Collar 18° - 51932/16x100 16 100 22 5 3 6.09 19 22 P.O.R.
K-51932-041 Angle Pin with Collar 18° - 51932/16x110 16 110 22 5 3 6.09 19 22 P.O.R.
K-51932-042 Angle Pin with Collar 18° - 51932/16x120 16 120 22 5 3 6.09 19 22 P.O.R.
K-51932-043 Angle Pin with Collar 18° - 51932/16x140 16 140 22 5 3 6.09 19 22 P.O.R.
K-51932-044 Angle Pin with Collar 18° - 51932/16x160 16 160 22 5 3 6.09 19 22 P.O.R.
K-51932-045 Angle Pin with Collar 18° - 51932/16x180 16 180 22 5 3 6.09 19 22 P.O.R.
K-51932-046 Angle Pin with Collar 18° - 51932/16x200 16 200 22 5 3 6.09 19 22 P.O.R.
K-51932-047 Angle Pin with Collar 18° - 51932/16x220 16 220 22 5 3 6.09 19 22 P.O.R.
K-51932-048 Angle Pin with Collar 18° - 51932/16x240 16 240 22 5 3 6.09 19 22 P.O.R.
K-51932-049 Angle Pin with Collar 18° - 51932/18x60 18 60 22 7 3 6.41 21 22 P.O.R.
K-51932-050 Angle Pin with Collar 18° - 51932/18x70 18 70 22 7 3 6.41 21 22 P.O.R.
K-51932-051 Angle Pin with Collar 18° - 51932/18x80 18 80 22 7 3 6.41 21 22 P.O.R.
K-51932-052 Angle Pin with Collar 18° - 51932/18x90 18 90 22 7 3 6.41 21 22 P.O.R.
K-51932-053 Angle Pin with Collar 18° - 51932/18x100 18 100 22 7 3 6.41 21 22 P.O.R.
K-51932-054 Angle Pin with Collar 18° - 51932/18x110 18 110 22 7 3 6.41 21 22 P.O.R.
K-51932-055 Angle Pin with Collar 18° - 51932/18x120 18 120 22 7 3 6.41 21 22 P.O.R.
K-51932-056 Angle Pin with Collar 18° - 51932/18x140 18 140 22 7 3 6.41 21 22 P.O.R.
K-51932-057 Angle Pin with Collar 18° - 51932/18x160 18 160 22 7 3 6.41 21 22 P.O.R.
K-51932-058 Angle Pin with Collar 18° - 51932/18x180 18 180 22 7 3 6.41 21 22 P.O.R.
K-51932-059 Angle Pin with Collar 18° - 51932/18x200 18 200 22 7 3 6.41 21 22 P.O.R.
K-51932-060 Angle Pin with Collar 18° - 51932/18x220 18 220 22 7 3 6.41 21 22 P.O.R.
K-51932-061 Angle Pin with Collar 18° - 51932/18x240 18 240 22 7 3 6.41 21 22 P.O.R.
K-51932-062 Angle Pin with Collar 18° - 51932/20x80 20 80 22 7 4 7.74 23 22 P.O.R.
K-51932-063 Angle Pin with Collar 18° - 51932/20x90 20 90 22 7 4 7.74 23 22 P.O.R.
K-51932-064 Angle Pin with Collar 18° - 51932/20x100 20 100 22 7 4 7.74 23 22 P.O.R.
K-51932-065 Angle Pin with Collar 18° - 51932/20x110 20 110 22 7 4 7.74 23 22 P.O.R.
K-51932-066 Angle Pin with Collar 18° - 51932/20x120 20 120 22 7 4 7.74 23 22 P.O.R.
K-51932-067 Angle Pin with Collar 18° - 51932/20x140 20 140 22 7 4 7.74 23 22 P.O.R.
K-51932-068 Angle Pin with Collar 18° - 51932/20x160 20 160 22 7 4 7.74 23 22 P.O.R.
K-51932-069 Angle Pin with Collar 18° - 51932/20x180 20 180 22 7 4 7.74 23 22 P.O.R.
K-51932-070 Angle Pin with Collar 18° - 51932/20x200 20 200 22 7 4 7.74 23 22 P.O.R.
K-51932-071 Angle Pin with Collar 18° - 51932/20x220 20 220 22 7 4 7.74 23 22 P.O.R.
K-51932-072 Angle Pin with Collar 18° - 51932/20x240 20 240 22 7 4 7.74 23 22 P.O.R.
K-51932-073 Angle Pin with Collar 18° - 51932/20x260 20 260 22 7 4 7.74 23 22 P.O.R.
K-51932-074 Angle Pin with Collar 18° - 51932/20x280 20 280 22 7 4 7.74 23 22 P.O.R.
K-51932-075 Angle Pin with Collar 18° - 51932/20x300 20 300 22 7 4 7.74 23 22 P.O.R.
K-51932-076 Angle Pin with Collar 18° - 51932/22x60 22 60 22 7 4 8.06 25 27 P.O.R.
K-51932-077 Angle Pin with Collar 18° - 51932/22x80 22 80 22 7 4 8.06 25 27 P.O.R.
K-51932-078 Angle Pin with Collar 18° - 51932/22x100 22 100 22 7 4 8.06 25 27 P.O.R.
K-51932-079 Angle Pin with Collar 18° - 51932/22x120 22 120 22 7 4 8.06 25 27 P.O.R.
K-51932-080 Angle Pin with Collar 18° - 51932/22x140 22 140 22 7 4 8.06 25 27 P.O.R.
K-51932-081 Angle Pin with Collar 18° - 51932/22x160 22 160 22 7 4 8.06 25 27 P.O.R.
K-51932-082 Angle Pin with Collar 18° - 51932/22x180 22 180 22 7 4 8.06 25 27 P.O.R.
K-51932-083 Angle Pin with Collar 18° - 51932/22x200 22 200 22 7 4 8.06 25 27 P.O.R.
K-51932-084 Angle Pin with Collar 18° - 51932/22x220 22 220 22 7 4 8.06 25 27 P.O.R.
K-51932-085 Angle Pin with Collar 18° - 51932/22x240 22 240 22 7 4 8.06 25 27 P.O.R.
K-51932-086 Angle Pin with Collar 18° - 51932/24x80 24 80 22 7 4 8.39 27 27 P.O.R.
K-51932-087 Angle Pin with Collar 18° - 51932/24x100 24 100 22 7 4 8.39 27 27 P.O.R.
K-51932-088 Angle Pin with Collar 18° - 51932/24x120 24 120 22 7 4 8.39 27 27 P.O.R.
K-51932-089 Angle Pin with Collar 18° - 51932/24x140 24 140 22 7 4 8.39 27 27 P.O.R.
K-51932-090 Angle Pin with Collar 18° - 51932/24x160 24 160 22 7 4 8.39 27 27 P.O.R.
K-51932-091 Angle Pin with Collar 18° - 51932/24x180 24 180 22 7 4 8.39 27 27 P.O.R.
K-51932-092 Angle Pin with Collar 18° - 51932/24x200 24 200 22 7 4 8.39 27 27 P.O.R.
K-51932-093 Angle Pin with Collar 18° - 51932/24x220 24 220 22 7 4 8.39 27 27 P.O.R.
K-51932-094 Angle Pin with Collar 18° - 51932/24x240 24 240 22 7 4 8.39 27 27 P.O.R.
K-51932-095 Angle Pin with Collar 18° - 51932/24x260 24 260 22 7 4 8.39 27 27 P.O.R.
K-51932-096 Angle Pin with Collar 18° - 51932/24x280 24 280 22 7 4 8.39 27 27 P.O.R.
K-51932-097 Angle Pin with Collar 18° - 51932/30x100 30 100 22 7 5 10.69 35 36 P.O.R.
K-51932-098 Angle Pin with Collar 18° - 51932/30x120 30 120 22 7 5 10.69 35 36 P.O.R.
K-51932-099 Angle Pin with Collar 18° - 51932/30x140 30 140 22 7 5 10.69 35 36 P.O.R.
K-51932-100 Angle Pin with Collar 18° - 51932/30x160 30 160 22 7 5 10.69 35 36 P.O.R.
K-51932-101 Angle Pin with Collar 18° - 51932/30x180 30 180 22 7 5 10.69 35 36 P.O.R.
K-51932-102 Angle Pin with Collar 18° - 51932/30x200 30 200 22 7 5 10.69 35 36 P.O.R.
K-51932-103 Angle Pin with Collar 18° - 51932/30x220 30 220 22 7 5 10.69 35 36 P.O.R.
K-51932-104 Angle Pin with Collar 18° - 51932/30x240 30 240 22 7 5 10.69 35 36 P.O.R.
K-51932-105 Angle Pin with Collar 18° - 51932/30x280 30 280 22 7 5 10.69 35 36 P.O.R.
K-51932-106 Angle Pin with Collar 18° - 51932/30x320 30 320 22 7 5 10.69 35 36 P.O.R.
K-51932-107 Angle Pin with Collar 18° - 51932/30x360 30 360 22 7 5 10.69 35 36 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: K-51932 Category:

Associated Products

  • K-254070

    Inclined Column Holder – Rectangular

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?