K-37666
Copper Core Pin - Shape A
Technical Information
  • Thermal conductivity at 20°C ~200 W/mK
  • Tensile strength ~650 N/mm²
  • Beryllium-freee copper alloy

K-37666

Login to view prices

Copper Core Pin – Shape A

Code Description d1 L r K d2 Price/1
K-37666-001 Copper Core Pin-37666/2-160 2 160 0.2 2 4 P.O.R.
K-37666-002 Copper Core Pin-37666/2-250 2 250 0.2 2 4 P.O.R.
K-37666-003 Copper Core Pin-37666/2,5-160 2.5 160 0.3 2 5 P.O.R.
K-37666-004 Copper Core Pin-37666/2,5-250 2.5 250 0.3 2 5 P.O.R.
K-37666-005 Copper Core Pin-37666/2,7-160 2.7 160 0.3 2 5 P.O.R.
K-37666-006 Copper Core Pin-37666/2,7-250 2.7 250 0.3 2 5 P.O.R.
K-37666-007 Copper Core Pin-37666/3-160 3 160 0.3 3 6 P.O.R.
K-37666-008 Copper Core Pin-37666/3-250 3 250 0.3 3 6 P.O.R.
K-37666-009 Copper Core Pin-37666/3,2-160 3.2 160 0.3 3 6 P.O.R.
K-37666-010 Copper Core Pin-37666/3,2-250 3.2 250 0.3 3 6 P.O.R.
K-37666-011 Copper Core Pin-37666/3,5-160 3.5 160 0.3 3 7 P.O.R.
K-37666-012 Copper Core Pin-37666/3,5-250 3.5 250 0.3 3 7 P.O.R.
K-37666-013 Copper Core Pin-37666/3,7-160 3.7 160 0.3 3 7 P.O.R.
K-37666-014 Copper Core Pin-37666/3,7-250 3.7 250 0.3 3 7 P.O.R.
K-37666-015 Copper Core Pin-37666/4-160 4 160 0.3 3 8 P.O.R.
K-37666-016 Copper Core Pin-37666/4-250 4 250 0.3 3 8 P.O.R.
K-37666-017 Copper Core Pin-37666/4-500 4 500 0.3 3 8 P.O.R.
K-37666-018 Copper Core Pin-37666/4,2-160 4.2 160 0.3 3 8 P.O.R.
K-37666-019 Copper Core Pin-37666/4,2-250 4.2 250 0.3 3 8 P.O.R.
K-37666-020 Copper Core Pin-37666/4,5-160 4.5 160 0.3 3 8 P.O.R.
K-37666-021 Copper Core Pin-37666/4,5-250 4.5 250 0.3 3 8 P.O.R.
K-37666-022 Copper Core Pin-37666/5-160 5 160 0.3 3 10 P.O.R.
K-37666-023 Copper Core Pin-37666/5-250 5 250 0.3 3 10 P.O.R.
K-37666-024 Copper Core Pin-37666/5-500 5 500 0.3 3 10 P.O.R.
K-37666-025 Copper Core Pin-37666/5,2-160 5.2 160 0.3 3 10 P.O.R.
K-37666-026 Copper Core Pin-37666/5,2-250 5.2 250 0.3 3 10 P.O.R.
K-37666-027 Copper Core Pin-37666/6-160 6 160 0.5 5 12 P.O.R.
K-37666-028 Copper Core Pin-37666/6-250 6 250 0.5 5 12 P.O.R.
K-37666-029 Copper Core Pin-37666/6-500 6 500 0.5 5 12 P.O.R.
K-37666-030 Copper Core Pin-37666/6,2-160 6.2 160 0.5 5 12 P.O.R.
K-37666-031 Copper Core Pin-37666/6,2-250 6.2 250 0.5 5 12 P.O.R.
K-37666-032 Copper Core Pin-37666/7-160 7 160 0.5 5 12 P.O.R.
K-37666-033 Copper Core Pin-37666/7-250 7 250 0.5 5 12 P.O.R.
K-37666-034 Copper Core Pin-37666/8-160 8 160 0.5 5 14 P.O.R.
K-37666-035 Copper Core Pin-37666/8-250 8 250 0.5 5 14 P.O.R.
K-37666-036 Copper Core Pin-37666/8-500 8 500 0.5 5 14 P.O.R.
K-37666-037 Copper Core Pin-37666/8,2-160 8.2 160 0.5 5 14 P.O.R.
K-37666-038 Copper Core Pin-37666/8,2-200 8.2 200 0.5 5 14 P.O.R.
K-37666-039 Copper Core Pin-37666/8,2-250 8.2 250 0.5 5 14 P.O.R.
K-37666-040 Copper Core Pin-37666/10-160 10 160 0.5 5 16 P.O.R.
K-37666-041 Copper Core Pin-37666/10-250 10 250 0.5 5 16 P.O.R.
K-37666-042 Copper Core Pin-37666/10-500 10 500 0.5 5 16 P.O.R.
K-37666-043 Copper Core Pin-37666/12-160 12 160 0.8 7 18 P.O.R.
K-37666-044 Copper Core Pin-37666/12-250 12 250 0.8 7 18 P.O.R.
K-37666-045 Copper Core Pin-37666/12-500 12 500 0.8 7 18 P.O.R.
K-37666-046 Copper Core Pin-37666/14-160 14 160 0.8 7 22 P.O.R.
K-37666-047 Copper Core Pin-37666/14-250 14 250 0.8 7 22 P.O.R.
K-37666-048 Copper Core Pin-37666/14-315 14 315 0.8 7 22 P.O.R.
K-37666-049 Copper Core Pin-37666/14-500 14 500 0.8 7 22 P.O.R.
K-37666-050 Copper Core Pin-37666/16-160 16 160 0.8 7 22 P.O.R.
K-37666-051 Copper Core Pin-37666/16-250 16 250 0.8 7 22 P.O.R.
K-37666-052 Copper Core Pin-37666/16-500 16 500 0.8 7 22 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: K-37666 Category:
Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?