EMP1P
Elastomer Springs - Polyurethane - undrilled
Technical Information
  • Colour codes: Green - 80 Shore, Red - 90 Shore, Yellow - 95 Shore
  • Max compression: Green 33%, Red 25%, Yellow 20%

EMP1P

Login to view prices

Elastomer Springs – Polyurethane – undrilled

Code Description D L Shore G.Max COD D1 Price/1
EMP18016500P EMP1-PU spring Ø16x500-SH80 not drilled 16 500 80 21 80 6.5 P.O.R.
EMP19016500P EMP1-PU spring Ø16x500-SH90 not drilled 16 500 90 128 80 21 P.O.R.
EMP19516500P EMP1-PU spring Ø16x500-SH95 not drilled 16 500 95 80 90 17 P.O.R.
EMP18020500P EMP1-PU spring Ø20x500-SH80 not drilled 20 500 80 27 80 8.5 P.O.R.
EMP19020500P EMP1-PU spring Ø20x500-SH90 not drilled 20 500 90 156 80 27 P.O.R.
EMP19520500P EMP1-PU spring Ø20x500-SH95 not drilled 20 500 95 104 90 21 P.O.R.
EMP18025500P EMP1-PU spring Ø25x500-SH80 not drilled 25 500 80 34 80 10.5 P.O.R.
EMP19025500P EMP1-PU spring Ø25x500-SH90 not drilled 25 500 90 20 90 6.5 P.O.R.
EMP19525500P EMP1-PU spring Ø25x500-SH95 not drilled 25 500 95 125 90 21 P.O.R.
EMP18032500P EMP1-PU spring Ø32x500-SH80 not drilled 32 500 80 44 80 13.5 P.O.R.
EMP19032500P EMP1-PU spring Ø32x500-SH90 not drilled 32 500 90 26 90 8.5 P.O.R.
EMP19532500P EMP1-PU spring Ø32x500-SH95 not drilled 32 500 95 150 90 27 P.O.R.
EMP18040500P EMP1-PU spring Ø40x500-SH80 not drilled 40 500 80 55 80 13.5 P.O.R.
EMP19040500P EMP1-PU spring Ø40x500-SH90 not drilled 40 500 90 32 90 10.5 P.O.R.
EMP19540500P EMP1-PU spring Ø40x500-SH95 not drilled 40 500 95 19 95 6.5 P.O.R.
EMP18050500P EMP1-PU spring Ø50x500-SH80 not drilled 50 500 80 67 80 17 P.O.R.
EMP19050500P EMP1-PU spring Ø50x500-SH90 not drilled 50 500 90 40 90 13.5 P.O.R.
EMP19550500P EMP1-PU spring Ø50x500-SH95 not drilled 50 500 95 25 95 8.5 P.O.R.
EMP18063500P EMP1-PU spring Ø63x500-SH80 not drilled 63 500 80 82 80 17 P.O.R.
EMP19063500P EMP1-PU spring Ø63x500-SH90 not drilled 63 500 90 50 90 13.5 P.O.R.
EMP19563500P EMP1-PU spring Ø63x500-SH95 not drilled 63 500 95 30 95 10.5 P.O.R.
EMP18080500P EMP1-PU spring Ø80x500-SH80 not drilled 80 500 80 106 80 21 P.O.R.
EMP19080500P EMP1-PU spring Ø80x500-SH90 not drilled 80 500 90 63 90 17 P.O.R.
EMP19580500P EMP1-PU spring Ø80x500-SH95 not drilled 80 500 95 39 95 13.5 P.O.R.
EMP180100500P EMP1-PU spring Ø100x500-SH80 not drilled 100 500 80 122 95 21 P.O.R.
EMP190100500P EMP1-PU spring Ø100x500-SH90 not drilled 100 500 90 49 95 13.5 P.O.R.
EMP195100500P EMP1-PU spring Ø100x500-SH95 not drilled 100 500 95 76 95 17 P.O.R.
EMP180125500P EMP1-PU spring Ø125x500-SH80 not drilled 125 500 80 148 95 27 P.O.R.
EMP190125500P EMP1-PU spring Ø125x500-SH90 not drilled 125 500 90 60 95 17 P.O.R.
EMP195125500P EMP1-PU spring Ø125x500-SH95 not drilled 125 500 95 100 95 21 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: EMP1P Category:
Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?