...
EBU1BG
Self Lubricating Guide Bush without Locating Collar - UTP Standard
Technical Information
Material:
Bronze
Coating:
Graphite

EBU1BG

Login to view prices

Self Lubricating Guide Bush without Locating Collar – UTP Standard

Code Description D1 L D2 D3 K Price/1
EBU1BG1222 EBU1BG-GB12/18-22-P Guide Bush 12 22 18 22 5 P.O.R.
EBU1BG1226 EBU1BG-GB12/18-26-P Guide Bush 12 26 18 22 5 P.O.R.
EBU1BG1236 EBU1BG-GB12/18-36-P Guide Bush 12 36 18 22 5 P.O.R.
EBU1BG1246 EBU1BG-GB12/18-46-P Guide Bush 12 46 18 22 5 P.O.R.
EBU1BG1256 EBU1BG-GB12/18-56-P Guide Bush 12 56 18 22 5 P.O.R.
EBU1BG1422 EBU1BG-GB14/20-22-P Guide Bush 14 22 20 24 5 P.O.R.
EBU1BG1426 EBU1BG-GB14/20-26-P Guide Bush 14 26 20 24 5 P.O.R.
EBU1BG1436 EBU1BG-GB14/20-36-P Guide Bush 14 36 20 24 5 P.O.R.
EBU1BG1446 EBU1BG-GB14/20-46-P Guide Bush 14 46 20 24 5 P.O.R.
EBU1BG1456 EBU1BG-GB14/20-56-P Guide Bush 14 56 20 24 5 P.O.R.
EBU1BG1622 EBU1BG-GB16/22-22-P Guide Bush 16 22 22 26 5 P.O.R.
EBU1BG1626 EBU1BG-GB16/22-26-P Guide Bush 16 26 22 26 5 P.O.R.
EBU1BG1636 EBU1BG-GB16/22-36-P Guide Bush 16 36 22 26 5 P.O.R.
EBU1BG1646 EBU1BG-GB16/22-46-P Guide Bush 16 46 22 26 5 P.O.R.
EBU1BG1656 EBU1BG-GB16/22-56-P Guide Bush 16 56 22 26 5 P.O.R.
EBU1BG1666 EBU1BG-GB16/22-66-P Guide Bush 16 66 22 26 5 P.O.R.
EBU1BG1676 EBU1BG-GB16/22-76-P Guide Bush 16 76 22 26 5 P.O.R.
EBU1BG1686 EBU1BG-GB16/22-86-P Guide Bush 16 86 22 26 5 P.O.R.
EBU1BG1696 EBU1BG-GB16/22-96-P Guide Bush 16 96 22 26 5 P.O.R.
EBU1BG1822 EBU1BG-GB18/26-22-P Guide Bush 18 22 26 30 5 P.O.R.
EBU1BG1826 EBU1BG-GB18/26-26-P Guide Bush 18 26 26 30 5 P.O.R.
EBU1BG1836 EBU1BG-GB18/26-36-P Guide Bush 18 36 26 30 5 P.O.R.
EBU1BG1846 EBU1BG-GB18/26-46-P Guide Bush 18 46 26 30 5 P.O.R.
EBU1BG1856 EBU1BG-GB18/26-56-P Guide Bush 18 56 26 30 5 P.O.R.
EBU1BG1866 EBU1BG-GB18/26-66-P Guide Bush 18 66 26 30 5 P.O.R.
EBU1BG1876 EBU1BG-GB18/26-76-P Guide Bush 18 76 26 30 5 P.O.R.
EBU1BG1886 EBU1BG-GB18/26-86-P Guide Bush 18 86 26 30 5 P.O.R.
EBU1BG1896 EBU1BG-GB18/26-96-P Guide Bush 18 96 26 30 5 P.O.R.
EBU1BG2022 EBU1BG-GB20/28-22-P Guide Bush 20 22 28 32 6 P.O.R.
EBU1BG2026 EBU1BG-GB20/28-26-P Guide Bush 20 26 28 32 6 P.O.R.
EBU1BG2036 EBU1BG-GB20/28-36-P Guide Bush 20 36 28 32 6 P.O.R.
EBU1BG2046 EBU1BG-GB20/28-46-P Guide Bush 20 46 28 32 6 P.O.R.
EBU1BG2056 EBU1BG-GB20/28-56-P Guide Bush 20 56 28 32 6 P.O.R.
EBU1BG2066 EBU1BG-GB20/28-66-P Guide Bush 20 66 28 32 6 P.O.R.
EBU1BG2076 EBU1BG-GB20/28-76-P Guide Bush 20 76 28 32 6 P.O.R.
EBU1BG2086 EBU1BG-GB20/28-86-P Guide Bush 20 86 28 32 6 P.O.R.
EBU1BG2096 EBU1BG-GB20/28-96-P Guide Bush 20 96 28 32 6 P.O.R.
EBU1BG20106 EBU1BG-GB20/28-106-P Guide Bush 20 106 28 32 6 P.O.R.
EBU1BG20116 EBU1BG-GB20/28-116-P Guide Bush 20 116 28 32 6 P.O.R.
EBU1BG20126 EBU1BG-GB20/28-126-P Guide Bush 20 126 28 32 6 P.O.R.
EBU1BG2526 EBU1BG-GB25/34-26-P Guide Bush 25 26 34 38 7 P.O.R.
EBU1BG2536 EBU1BG-GB25/34-36-P Guide Bush 25 36 34 38 7 P.O.R.
EBU1BG2546 EBU1BG-GB25/34-46-P Guide Bush 25 46 34 38 7 P.O.R.
EBU1BG2556 EBU1BG-GB25/34-56-P Guide Bush 25 56 34 38 7 P.O.R.
EBU1BG2566 EBU1BG-GB25/34-66-P Guide Bush 25 66 34 38 7 P.O.R.
EBU1BG2576 EBU1BG-GB25/34-76-P Guide Bush 25 76 34 38 7 P.O.R.
EBU1BG2586 EBU1BG-GB25/34-86-P Guide Bush 25 86 34 38 7 P.O.R.
EBU1BG2596 EBU1BG-GB25/34-96-P Guide Bush 25 96 34 38 7 P.O.R.
EBU1BG25106 EBU1BG-GB25/34-106-P Guide Bush 25 106 34 38 7 P.O.R.
EBU1BG25116 EBU1BG-GB25/34-116-P Guide Bush 25 116 34 38 7 P.O.R.
EBU1BG25126 EBU1BG-GB25/34-126-P Guide Bush 25 126 34 38 7 P.O.R.
EBU1BG3236 EBU1BG-GB32/40-36-P Guide Bush 32 36 40 45 7 P.O.R.
EBU1BG3246 EBU1BG-GB32/40-46-P Guide Bush 32 46 40 45 7 P.O.R.
EBU1BG3256 EBU1BG-GB32/40-56-P Guide Bush 32 56 40 45 7 P.O.R.
EBU1BG3266 EBU1BG-GB32/40-66-P Guide Bush 32 66 40 45 7 P.O.R.
EBU1BG3276 EBU1BG-GB32/40-76-P Guide Bush 32 76 40 45 7 P.O.R.
EBU1BG3286 EBU1BG-GB32/40-86-P Guide Bush 32 86 40 45 7 P.O.R.
EBU1BG3296 EBU1BG-GB32/40-96-P Guide Bush 32 96 40 45 7 P.O.R.
EBU1BG32106 EBU1BG-GB32/40-106-P Guide Bush 32 106 40 45 7 P.O.R.
EBU1BG32116 EBU1BG-GB32/40-116-P Guide Bush 32 116 40 45 7 P.O.R.
EBU1BG32126 EBU1BG-GB32/40-126-P Guide Bush 32 126 40 45 7 P.O.R.
EBU1BG32136 EBU1BG-GB32/40-136-P Guide Bush 32 136 40 45 7 P.O.R.
EBU1BG4036 EBU1BG-GB40/48-36-P Guide Bush 40 36 48 52 8 P.O.R.
EBU1BG4046 EBU1BG-GB40/48-46-P Guide Bush 40 46 48 52 8 P.O.R.
EBU1BG4056 EBU1BG-GB40/48-56-P Guide Bush 40 56 48 52 8 P.O.R.
EBU1BG4066 EBU1BG-GB40/48-66-P Guide Bush 40 66 48 52 8 P.O.R.
EBU1BG4076 EBU1BG-GB40/48-76-P Guide Bush 40 76 48 52 8 P.O.R.
EBU1BG4086 EBU1BG-GB40/48-86-P Guide Bush 40 86 48 52 8 P.O.R.
EBU1BG4096 EBU1BG-GB40/48-96-P Guide Bush 40 96 48 52 8 P.O.R.
EBU1BG40106 EBU1BG-GB40/48-106-P Guide Bush 40 106 48 52 8 P.O.R.
EBU1BG40116 EBU1BG-GB40/48-116-P Guide Bush 40 116 48 52 8 P.O.R.
EBU1BG40126 EBU1BG-GB40/48-126-P Guide Bush 40 126 48 52 8 P.O.R.
EBU1BG40136 EBU1BG-GB40/48-136-P Guide Bush 40 136 48 52 8 P.O.R.
EBU1BG5076 EBU1BG-GB50/60-76-P Guide Bush 50 76 60 65 10 P.O.R.
EBU1BG5086 EBU1BG-GB50/60-86-P Guide Bush 50 86 60 65 10 P.O.R.
EBU1BG5096 EBU1BG-GB50/60-96-P Guide Bush 50 96 60 65 10 P.O.R.
EBU1BG50106 EBU1BG-GB50/60-106-P Guide Bush 50 106 60 65 10 P.O.R.
EBU1BG50116 EBU1BG-GB50/60-116-P Guide Bush 50 116 60 65 10 P.O.R.
EBU1BG50126 EBU1BG-GB50/60-126-P Guide Bush 50 126 60 65 10 P.O.R.
EBU1BG50136 EBU1BG-GB50/60-136-P Guide Bush 50 136 60 65 10 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: EBU1BG Category:

Associated Products

  • ECO2L

    Guide Pillar for Steel and Self Lubricating Bushes

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.