...
CXF
Wire Compression Springs - Extra Heavy
Technical Information
  • Recangular cross section of coil
  • Df - Diameter of the hole in which the spring can operate freely
  • Ds - Diameter of the pin in which the spring can operate freely
  • Lo - length of Spring when not under load
  • fBL - Maximum deflection of Spring
  • Lb - Min length of Spring when fully compressed

CXF

Login to view prices

Wire Compression Springs – Extra Heavy

Code Description Df 40%-mm D-mm 50%-N 50%-mm 40%-N Rate N/mm 30%-N 30%-mm Lo fBL b x h Ds D-N Price/1
CXF1025 Die Spring Ø10x25-(Extra Heavy) 10 5 7.7 232 6.3 184 36.8 158 4.3 25 8 1.9 x 1.6 5 283 P.O.R.
CXF1032 Die Spring Ø10x32-(Extra Heavy) 10 6.4 10.6 223 8 179 27.9 151 5.4 32 10 1.9 x 1.6 5 296 P.O.R.
CXF1038 Die Spring Ø10x38-(Extra Heavy) 10 7.6 12.6 225 9.5 180 23.7 154 6.5 38 12 1.9 x 1.6 5 299 P.O.R.
CXF1045 Die Spring Ø10x44-(Extra Heavy) 10 8.8 13.8 211 11 169 19.2 144 7.5 44 14 1.9 x 1.6 5 265 P.O.R.
CXF1050 Die Spring Ø10x51-(Extra Heavy) 10 10.2 16.2 211 12.8 168 16.5 144 8.7 51 16 1.9 x 1.6 5 287 P.O.R.
CXF1063 Die Spring Ø10x63-(Extra Heavy) 10 12.8 20.4 211 16 169 13.2 144 10.9 63 20 1.9 x 1.6 5 269 P.O.R.
CXF1075 Die Spring Ø10x76-(Extra Heavy) 10 15.2 25.2 207 19 166 10.9 141 12.9 76 24 1.9 x 1.6 5 275 P.O.R.
CXF10305 Die Spring Ø10x305-(Extra Heavy) 10 61 110.8 198 76.3 159 2.6 135 51.9 305 95 1.9 x 1.6 5 288 P.O.R.
CXF1325 Die Spring Ø13x25-(Extra Heavy) 13 5 8.1 369 6.3 293 58.5 252 4.3 25 8 2.6 x 2.0 6.3 474 P.O.R.
CXF1332 Die Spring Ø13x32-(Extra Heavy) 13 6.4 9.9 351 8 281 43.9 237 5.4 32 10 2.6 x 2.0 6.3 435 P.O.R.
CXF1338 Die Spring Ø13x38-(Extra Heavy) 13 7.6 12.9 342 9.5 274 36 234 6.5 38 12 2.6 x 2.0 6.3 464 P.O.R.
CXF1345 Die Spring Ø13x45-(Extra Heavy) 13 8.8 14.1 333 11 267 30.3 227 7.5 45 14 2.6 x 2.0 6.3 427 P.O.R.
CXF1350 Die Spring Ø13x51-(Extra Heavy) 13 10.2 17.4 335 12.8 267 26.2 228 8.7 51 16 2.6 x 2.0 6.3 456 P.O.R.
CXF1363 Die Spring Ø13x64-(Extra Heavy) 13 12.8 21 339 16 271 21.2 231 10.9 64 20 2.6 x 2.0 6.3 445 P.O.R.
CXF1376 Die Spring Ø13x76-(Extra Heavy) 13 15.2 26.4 325 19 260 17.1 221 12.9 76 24 2.6 x 2.0 6.3 451 P.O.R.
CXF1390 Die Spring Ø13x89-(Extra Heavy) 13 17.8 31.5 323 22.3 258 14.5 219 15.1 89 28 2.6 x 2.0 6.3 457 P.O.R.
CXF13100 Die Spring Ø13x102-(Extra Heavy) 13 20.4 36 324 25.5 259 12.7 220 17.3 102 31 2.6 x 2.0 6.3 457 P.O.R.
CXF13305 Die Spring Ø13x305-(Extra Heavy) 13 61 111.3 328 76.3 262 4.3 223 51.9 305 95 2.6 x 2.0 6.3 479 P.O.R.
CXF1625 Die Spring Ø16x25-(Extra Heavy) 16 5 8.5 743 6.3 590 118 507 4.3 25 8 3.2 x 2.9 8 1003 P.O.R.
CXF1632 Die Spring Ø16x32-(Extra Heavy) 16 6.4 11 712 8 570 89 481 5.4 32 10 3.2 x 2.9 8 979 P.O.R.
CXF1638 Die Spring Ø16x38-(Extra Heavy) 16 7.6 13.2 685 9.5 548 72.1 469 6.5 38 12 3.2 x 2.9 8 952 P.O.R.
CXF1645 Die Spring Ø16x44-(Extra Heavy) 16 8.8 14.7 670 11 536 60.9 457 7.5 44 14 3.2 x 2.9 8 895 P.O.R.
CXF1650 Die Spring Ø16x51-(Extra Heavy) 16 10.2 17.7 669 12.8 533 52.3 455 8.7 51 16 3.2 x 2.9 8 926 P.O.R.
CXF1663 Die Spring Ø16x64-(Extra Heavy) 16 12.8 21.9 659 16 527 41.2 449 10.9 64 20 3.2 x 2.9 8 902 P.O.R.
CXF1675 Die Spring Ø16x76-(Extra Heavy) 16 15.2 27.8 648 19 518 34.1 440 12.9 76 24 3.2 x 2.9 8 948 P.O.R.
CXF1690 Die Spring Ø16x89-(Extra Heavy) 16 17.8 31.2 658 22.3 525 29.5 445 15.1 89 28 3.2 x 2.9 8 920 P.O.R.
CXF16100 Die Spring Ø16x102-(Extra Heavy) 16 20.4 37.9 653 25.5 522 25.6 443 17.3 102 33 3.2 x 2.9 8 970 P.O.R.
CXF16115 Die Spring Ø16x115-(Extra Heavy) 16 23 44.5 645 28.8 515 22.4 439 19.6 115 35 3.2 x 2.9 8 997 P.O.R.
CXF16305 Die Spring Ø16x305-(Extra Heavy) 16 61 113.5 641 76.3 512 8.4 436 51.9 305 95 3.2 x 2.9 8 953 P.O.R.
CXF1925 Die Spring Ø19x25-(Extra Heavy) 19 5 6.9 1846 6.3 1465 293 1260 4.3 25 8 4.1 x 3.8 10 2022 P.O.R.
CXF1932 Die Spring Ø19x32-(Extra Heavy) 19 6.4 9.4 1792 8 1434 224 1210 5.4 32 10 4.1 x 3.8 10 2106 P.O.R.
CXF1938 Die Spring Ø19x38-(Extra Heavy) 19 7.6 12 1682 9.5 1345 177 1151 6.5 38 12 4.1 x 3.8 10 2124 P.O.R.
CXF1944 Die Spring Ø19x44-(Extra Heavy) 19 8.8 13.5 1639 11 1311 149 1118 7.5 44 14 4.1 x 3.8 10 2012 P.O.R.
CXF1950 Die Spring Ø19x51-(Extra Heavy) 19 10.2 16.2 1638 12.8 1306 128 1114 8.7 51 16 4.1 x 3.8 10 2074 P.O.R.
CXF1963 Die Spring Ø19x64-(Extra Heavy) 19 12.8 21.2 1584 16 1267 99 1079 10.9 64 20 4.1 x 3.8 10 2099 P.O.R.
CXF1975 Die Spring Ø19x76-(Extra Heavy) 19 15.2 24.7 1552 19 1242 81.7 1054 12.9 76 24 4.1 x 3.8 10 2018 P.O.R.
CXF1990 Die Spring Ø19x89-(Extra Heavy) 19 17.8 28.8 1550 22.3 1237 69.5 1049 15.1 89 28 4.1 x 3.8 10 2002 P.O.R.
CXF19100 Die Spring Ø19x102-(Extra Heavy) 19 20.4 34.8 1545 25.5 1236 60.6 1048 17.3 102 33 4.1 x 3.8 10 2109 P.O.R.
CXF19115 Die Spring Ø19x115-(Extra Heavy) 19 23 39 1528 28.8 1219 53 1039 19.6 115 36 4.1 x 3.8 10 2067 P.O.R.
CXF19125 Die Spring Ø19x127-(Extra Heavy) 19 25.4 43 1511 31.8 1207 47.5 1026 21.6 127 40 4.1 x 3.8 10 2043 P.O.R.
CXF19140 Die Spring Ø19x139-(Extra Heavy) 19 28 45.3 1505 35 1204 43 1023 23.8 139 44 4.1 x 3.8 10 1948 P.O.R.
CXF19150 Die Spring Ø19x152-(Extra Heavy) 19 30.4 50.4 1482 38 1186 39 1006 25.8 152 48 4.1 x 3.8 10 1966 P.O.R.
CXF19305 Die Spring Ø19x305-(Extra Heavy) 19 61 103.5 1618 76.3 1293 21.2 1100 51.9 305 95 4.1 x 3.8 10 2194 P.O.R.
CXF2625 Die Spring Ø26x25-(Extra Heavy) 26 5 7.3 2892 6.3 2295 459 1974 4.3 25 8 5.4 x 4.6 13.5 3351 P.O.R.
CXF2632 Die Spring Ø26x32-(Extra Heavy) 26 6.4 10.7 2995 8 2396 374.4 2022 5.4 32 10 5.4 x 4.6 13.5 4006 P.O.R.
CXF2638 Die Spring Ø26x38-(Extra Heavy) 26 7.6 12 3287 9.5 2630 346 2249 6.5 38 12 5.4 x 4.6 13.5 4152 P.O.R.
CXF2645 Die Spring Ø26x44-(Extra Heavy) 26 8.8 14.4 2684 11 2147 244 1830 7.5 44 14 5.4 x 4.6 13.5 3514 P.O.R.
CXF2650 Die Spring Ø26x51-(Extra Heavy) 26 10.2 17.4 2656 12.8 2117 207.5 1805 8.7 51 16 5.4 x 4.6 13.5 3611 P.O.R.
CXF2663 Die Spring Ø26x64-(Extra Heavy) 26 12.8 21.4 2576 16 2061 161 1755 10.9 64 20 5.4 x 4.6 13.5 3445 P.O.R.
CXF2675 Die Spring Ø26x75-(Extra Heavy) 26 15.2 26.9 2485 19 1988 130.8 1687 12.9 75 24 5.4 x 4.6 13.5 3519 P.O.R.
CXF2690 Die Spring Ø26x89-(Extra Heavy) 26 17.8 30.9 2464 22.3 1967 110.5 1669 15.1 89 28 5.4 x 4.6 13.5 3414 P.O.R.
CXF26100 Die Spring Ø26x102-(Extra Heavy) 26 20.4 36.7 2456 25.5 1965 96.3 1666 17.3 102 33 5.4 x 4.6 13.5 3534 P.O.R.
CXF26115 Die Spring Ø26x115-(Extra Heavy) 26 23 40.3 2468 28.8 1971 85.7 1680 19.6 115 36 5.4 x 4.6 13.5 3454 P.O.R.
CXF26125 Die Spring Ø26x127-(Extra Heavy) 26 25.4 45.1 2426 31.8 1938 76.3 1648 21.6 127 40 5.4 x 4.6 13.5 3441 P.O.R.
CXF26140 Die Spring Ø26x139-(Extra Heavy) 26 28 47.6 2412 35 1929 68.9 1640 23.8 139 44 5.4 x 4.6 13.5 3280 P.O.R.
CXF26150 Die Spring Ø26x152-(Extra Heavy) 26 30.4 53.5 2413 38 1930 63.5 1638 25.8 152 48 5.4 x 4.6 13.5 3397 P.O.R.
CXF26180 Die Spring Ø26x178-(Extra Heavy) 26 35.6 63.9 2399 44.5 1919 53.9 1633 30.3 178 55 5.4 x 4.6 13.5 3444 P.O.R.
CXF26200 Die Spring Ø26x203-(Extra Heavy) 26 40.6 70.2 2388 50.8 1908 47 1622 34.5 203 64 5.4 x 4.6 13.5 3299 P.O.R.
CXF26305 Die Spring Ø26x305-(Extra Heavy) 26 61 110.1 2358 76.3 1885 30.9 1604 51.9 305 95 5.4 x 4.6 13.5 3402 P.O.R.
CXF3238 Die Spring Ø32x38-(Extra Heavy) 32 7.6 11.4 5018 9.5 4014 528.2 3433 6.5 38 12 7.3 x 5.9 16 6021 P.O.R.
CXF3244 Die Spring Ø32x44-(Extra Heavy) 32 8.8 13.7 4668 11 3735 424.4 3183 7.5 44 14 7.3 x 5.9 16 5814 P.O.R.
CXF3250 Die Spring Ø32x51-(Extra Heavy) 32 10.2 15.6 4518 12.8 3601 353 3071 8.7 51 16 7.3 x 5.9 16 5507 P.O.R.
CXF3263 Die Spring Ø32x64-(Extra Heavy) 32 12.8 20 4307 16 3446 269.2 2934 10.9 64 20 7.3 x 5.9 16 5384 P.O.R.
CXF3275 Die Spring Ø32x76-(Extra Heavy) 32 15.2 24.4 4152 19 3321 218.5 2819 12.9 76 24 7.3 x 5.9 16 5331 P.O.R.
CXF3290 Die Spring Ø32x89-(Extra Heavy) 32 17.8 29.7 4021 22.3 3209 180.3 2723 15.1 89 28 7.3 x 5.9 16 5355 P.O.R.
CXF32100 Die Spring Ø32x102-(Extra Heavy) 32 20.4 35.1 3953 25.5 3162 155 2682 17.3 102 33 7.3 x 5.9 16 5441 P.O.R.
CXF32115 Die Spring Ø32x115-(Extra Heavy) 32 23 39 4032 28.8 3220 140 2744 19.6 115 36 7.3 x 5.9 16 5460 P.O.R.
CXF32125 Die Spring Ø32x127-(Extra Heavy) 32 25.4 42.8 3943 31.8 3150 124 2678 21.6 127 40 7.3 x 5.9 16 5307 P.O.R.
CXF32140 Die Spring Ø32x139-(Extra Heavy) 32 28 48.6 3931 35 3144 112.3 2673 23.8 139 44 7.3 x 5.9 16 5458 P.O.R.
CXF32150 Die Spring Ø32x152-(Extra Heavy) 32 30.4 52.4 3876 38 3101 102 2632 25.8 152 48 7.3 x 5.9 16 5345 P.O.R.
CXF32180 Die Spring Ø32x178-(Extra Heavy) 32 35.6 60.9 3925 44.5 3140 88.2 2672 30.3 178 55 7.3 x 5.9 16 5371 P.O.R.
CXF32200 Die Spring Ø32x203-(Extra Heavy) 32 40.6 69.2 3861 50.8 3086 76 2622 34.5 203 64 7.3 x 5.9 16 5259 P.O.R.
CXF32250 Die Spring Ø32x254-(Extra Heavy) 32 50.8 88.1 3861 63.5 3089 60.8 2627 43.2 254 80 7.3 x 5.9 16 5356 P.O.R.
CXF32305 Die Spring Ø32x305-(Extra Heavy) 32 61 104.2 3739 76.3 2989 49 2543 51.9 305 95 7.3 x 5.9 16 5106 P.O.R.
CXF3850 Die Spring Ø38x51-(Extra Heavy) 38 10.2 15 8038 12.8 6406 628 5464 8.7 51 16 8.4 x 7.5 20 9420 P.O.R.
CXF3863 Die Spring Ø38x64-(Extra Heavy) 38 12.8 19.5 7792 16 6234 487 5308 10.9 64 20 8.4 x 7.5 20 9497 P.O.R.
CXF3875 Die Spring Ø38x76-(Extra Heavy) 38 15.2 23.3 7201 19 5761 379 4889 12.9 76 24 8.4 x 7.5 20 8831 P.O.R.
CXF3890 Die Spring Ø38x89-(Extra Heavy) 38 17.8 26.7 7158 22.3 5714 321 4847 15.1 89 28 8.4 x 7.5 20 8571 P.O.R.
CXF38100 Die Spring Ø38x102-(Extra Heavy) 38 20.4 33.8 7166 25.5 5732 281 4861 17.3 102 33 8.4 x 7.5 20 9498 P.O.R.
CXF38115 Die Spring Ø38x115-(Extra Heavy) 38 23 36.2 7056 28.8 5635 345 4802 19.6 115 36 8.4 x 7.5 20 8869 P.O.R.
CXF38125 Die Spring Ø38x127-(Extra Heavy) 38 25.4 40.7 7028 31.8 5613 221 4774 21.6 127 40 8.4 x 7.5 20 8995 P.O.R.
CXF38140 Die Spring Ø38x139-(Extra Heavy) 38 28 44.5 6650 35 5320 190 4522 23.8 139 44 8.4 x 7.5 20 8455 P.O.R.
CXF38150 Die Spring Ø38x152-(Extra Heavy) 38 30.4 49.6 6384 38 5107 168 4334 25.8 152 48 8.4 x 7.5 20 8333 P.O.R.
CXF38180 Die Spring Ø38x178-(Extra Heavy) 38 35.6 59.9 6497 44.5 5198 146 4424 30.3 178 55 8.4 x 7.5 20 6745 P.O.R.
CXF38200 Die Spring Ø38x203-(Extra Heavy) 38 40.6 67.1 6706 50.8 5359 132 4554 34.5 203 64 8.4 x 7.5 20 8857 P.O.R.
CXF38250 Die Spring Ø38x254-(Extra Heavy) 38 50.8 86.3 6795 63.5 5436 107 4622 43.2 254 80 8.4 x 7.5 20 9234 P.O.R.
CXF38305 Die Spring Ø38x305-(Extra Heavy) 38 61 103.6 6699 76.3 5356 87.8 4557 51.9 305 95 8.4 x 7.5 20 9096 P.O.R.
CXF5163 Die Spring Ø51x64-(Extra Heavy) 51 12.8 19.3 11344 16 9075 709 7728 10.9 64 20 11.5 x 9.0 25 13684 P.O.R.
CXF5175 Die Spring Ø51x76-(Extra Heavy) 51 15.2 24.2 10868 19 8694 572 7379 12.9 76 24 11.5 x 9.0 25 13842 P.O.R.
CXF5190 Die Spring Ø51x89-(Extra Heavy) 51 17.8 28 10593 22.3 8455 475 7173 15.1 89 28 11.5 x 9.0 25 13300 P.O.R.
CXF51100 Die Spring Ø51x102-(Extra Heavy) 51 20.4 33.5 10328 25.5 8262 405 7007 17.3 102 33 11.5 x 9.0 25 13568 P.O.R.
CXF51115 Die Spring Ø51x115-(Extra Heavy) 51 23 38.6 10138 28.8 8096 352 6899 19.6 115 36 11.5 x 9.0 25 13567 P.O.R.
CXF51125 Die Spring Ø51x127-(Extra Heavy) 51 25.4 41.4 10049 31.8 8026 316 6826 21.6 127 40 11.5 x 9.0 25 13082 P.O.R.
CXF51140 Die Spring Ø51x139-(Extra Heavy) 51 28 47.3 9590 35 7672 274 6521 23.8 139 44 11.5 x 9.0 25 12960 P.O.R.
CXF51150 Die Spring Ø51x152-(Extra Heavy) 51 30.4 50.2 9082 38 7266 239 6166 25.8 152 48 11.5 x 9.0 25 11998 P.O.R.
CXF51180 Die Spring Ø51x178-(Extra Heavy) 51 35.6 61.1 9568 44.5 7654 215 6515 30.3 178 55 11.5 x 9.0 25 13137 P.O.R.
CXF51200 Die Spring Ø51x203-(Extra Heavy) 51 40.6 67.7 9500 50.6 7592 187 6452 34.5 203 64 11.5 x 9.0 25 12660 P.O.R.
CXF51250 Die Spring Ø51x254-(Extra Heavy) 51 50.8 67 9716 63.5 7772 153 6610 43.2 254 80 11.5 x 9.0 25 13311 P.O.R.
CXF51305 Die Spring Ø51x305-(Extra Heavy) 51 61 103.4 9690 76.3 7747 127 6591 51.9 305 95 11.5 x 9.0 25 13132 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: CXF Category:

Associated Products

  • ESP1

    Dowel Pin

  • EVR2

    Guiding Shoulder Screw

  • EVR1

    Shoulder Screw

  • ESP2

    Dowel Pin Tapped

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.