...
CL
Wire Compression Springs - Light
Technical Information
  • Recangular cross section of coil
  • Df - Diameter of the hole in which the spring can operate freely
  • Ds - Diameter of the pin in which the spring can operate freely
  • Lo - length of Spring when not under load
  • fBL - Maximum deflection of Spring
  • Lb - Min length of Spring when fully compressed

CL

Login to view prices

Wire Compression Springs – Light

Code Description Df 40%-mm D-mm 50%-N 50%-mm 40%-N Rate N/mm 30%-N 30%-mm Lo fBL Ds b x h D-N Price/1
CL1025 Die Spring Ø10x25-(Light) 10 7.5 13.5 100 10 75 10 63 6.3 25 13 5 1.7 x 1.1 135 P.O.R.
CL1032 Die Spring Ø10x32-(Light) 10 9.6 17.5 109 12.8 82 8.5 68 8 32 16 5 1.7 x 1.1 149 P.O.R.
CL1038 Die Spring Ø10x38-(Light) 10 11.4 20.8 103 15.2 78 6.8 65 9.5 38 20 5 1.7 x 1.1 141 P.O.R.
CL1045 Die Spring Ø10x44-(Light) 10 13.2 23.9 106 17.6 79 6 66 11 44 23 5 1.7 x 1.1 143 P.O.R.
CL1050 Die Spring Ø10x51-(Light) 10 15.3 28.9 102 20.4 77 5 64 12.8 51 26 5 1.7 x 1.1 145 P.O.R.
CL1063 Die Spring Ø10x64-(Light) 10 19.2 36.1 110 25.6 83 4.3 69 16 64 33 5 1.7 x 1.1 155 P.O.R.
CL1076 Die Spring Ø10x76-(Light) 10 22.8 43.2 97 30.4 73 3.2 61 19 76 39 5 1.7 x 1.1 138 P.O.R.
CL10305 Die Spring Ø10x305-(Light) 10 91.5 178.7 134 122 101 1.1 84 76.3 305 156 5 1.7 x 1.1 197 P.O.R.
CL1325 Die Spring Ø13x25-(Light) 13 7.5 13.2 179 10 134 17.9 113 6.3 25 13 6.3 2.4 x 1.4 236 P.O.R.
CL1332 Die Spring Ø13x32-(Light) 13 9.6 18 210 12.8 157 16.4 131 8 32 16 6.3 2.4 x 1.4 295 P.O.R.
CL1338 Die Spring Ø13x38-(Light) 13 11.4 21 207 15.2 155 13.6 129 9.5 38 20 6.3 2.4 x 1.4 286 P.O.R.
CL1345 Die Spring Ø13x44-(Light) 13 13.2 24 213 17.6 160 12.1 133 11 44 23 6.3 2.4 x 1.4 290 P.O.R.
CL1350 Die Spring Ø13x51-(Light) 13 15.3 28.7 233 20.4 174 11.4 146 12.8 51 26 6.3 2.4 x 1.4 327 P.O.R.
CL1363 Die Spring Ø13x64-(Light) 13 19.2 35.8 238 25.6 179 9.3 149 16 64 33 6.3 2.4 x 1.4 333 P.O.R.
CL1375 Die Spring Ø13x76-(Light) 13 22.8 42.7 216 30.4 162 7.1 135 19 76 39 6.3 2.4 x 1.4 303 P.O.R.
CL1390 Die Spring Ø13x89-(Light) 13 26.7 50.4 192 35.6 144 5.4 120 22.3 89 46 6.3 2.4 x 1.4 272 P.O.R.
CL13100 Die Spring Ø13x102-(Light) 13 30.6 58.4 167 40.8 125 4.1 105 25.5 102 51 6.3 2.4 x 1.4 239 P.O.R.
CL13305 Die Spring Ø13x305-(Light) 13 91.5 172 171 122 128 1.4 107 76.3 305 156 6.3 2.4 x 1.4 241 P.O.R.
CL1625 Die Spring Ø16x25-(Light) 16 7.5 12.6 234 10 176 23.4 147 6.3 25 13 8 3.2 x 1.5 295 P.O.R.
CL1632 Die Spring Ø16x32-(Light) 16 9.6 16.4 293 12.8 220 22.9 183 8 32 16 8 3.2 x 1.5 376 P.O.R.
CL1638 Die Spring Ø16x38-(Light) 16 11.4 19.7 293 15.2 220 19.3 183 9.5 38 20 8 3.2 x 1.5 380 P.O.R.
CL1645 Die Spring Ø16x44-(Light) 16 13.2 22.5 301 17.6 226 17.1 188 11 44 23 8 3.2 x 1.5 385 P.O.R.
CL1650 Die Spring Ø16x51-(Light) 16 15.3 26.3 320 20.4 240 15.7 201 12.8 51 26 8 3.2 x 1.5 413 P.O.R.
CL1663 Die Spring Ø16x64-(Light) 16 19.2 33.3 274 25.6 205 10.7 171 16 64 33 8 3.2 x 1.5 356 P.O.R.
CL1675 Die Spring Ø16x76-(Light) 16 22.8 40.2 304 30.4 228 10 190 19 76 39 8 3.2 x 1.5 402 P.O.R.
CL1690 Die Spring Ø16x89-(Light) 16 26.7 47.6 306 35.6 230 8.6 192 22.3 89 46 8 3.2 x 1.5 409 P.O.R.
CL16100 Die Spring Ø16x102-(Light) 16 30.6 55.4 318 40.8 239 7.8 199 25.5 102 52 8 3.2 x 1.5 432 P.O.R.
CL16115 Die Spring Ø16x115-(Light) 16 34.5 60.8 304 46 228 6.6 190 28.8 115 57 8 3.2 x 1.5 401 P.O.R.
CL16305 Die Spring Ø16x305-(Light) 16 91.5 165.3 305 122 229 2.5 191 76.3 305 156 8 3.2 x 1.5 413 P.O.R.
CL1925 Die Spring Ø19x25-(Light) 19 7.5 12.1 558 10 419 55.8 352 6.3 25 13 10 4.0 x 2.1 675 P.O.R.
CL1932 Die Spring Ø19x32-(Light) 19 9.6 15.3 576 12.8 432 45 360 8 32 16 10 4.0 x 2.1 689 P.O.R.
CL1938 Die Spring Ø19x38-(Light) 19 11.4 18.9 506 15.2 380 33.3 316 9.5 38 19 10 4.0 x 2.1 629 P.O.R.
CL1945 Die Spring Ø19x44-(Light) 19 13.2 21.5 528 17.6 396 30 330 11 44 22 10 4.0 x 2.1 645 P.O.R.
CL1950 Die Spring Ø19x51-(Light) 19 15.3 25 500 20.4 375 24.5 314 12.8 51 25 10 4.0 x 2.1 613 P.O.R.
CL1963 Die Spring Ø19x64-(Light) 19 19.2 31.1 512 25.6 384 20 320 16 64 31 10 4.0 x 2.1 622 P.O.R.
CL1975 Die Spring Ø19x76-(Light) 19 22.8 37.3 486 30.4 365 16 304 19 76 37 10 4.0 x 2.1 597 P.O.R.
CL1990 Die Spring Ø19x89-(Light) 19 26.7 44.5 498 35.6 374 14 312 22.3 89 44 10 4.0 x 2.1 623 P.O.R.
CL19100 Die Spring Ø19x102-(Light) 19 30.6 51.1 490 40.8 367 12 306 25.5 102 51 10 4.0 x 2.1 613 P.O.R.
CL19115 Die Spring Ø19x115-(Light) 19 34.5 58.2 501 46 376 10.9 314 28.8 115 58 10 4.0 x 2.1 634 P.O.R.
CL19125 Die Spring Ø19x127-(Light) 19 38.1 64.9 483 50.8 362 9.5 302 31.8 127 64 10 4.0 x 2.1 617 P.O.R.
CL19140 Die Spring Ø19x139-(Light) 19 42 71.5 470 56 353 8.4 294 35 139 70 10 4.0 x 2.1 601 P.O.R.
CL19150 Die Spring Ø19x152-(Light) 19 45.6 78.8 456 60.8 342 7.5 285 38 152 76 10 4.0 x 2.1 591 P.O.R.
CL19305 Die Spring Ø19x305-(Light) 19 91.5 157.4 488 122 366 4 305 76.3 305 153 10 4.0 x 2.1 630 P.O.R.
CL2625 Die Spring Ø26x25-(Light) 26 7.5 11.9 1000 10 750 100 630 6.3 25 13 13.5 5.4 x 2.7 1190 P.O.R.
CL2632 Die Spring Ø26x32-(Light) 26 9.6 16 1028 12.8 771 80.3 642 8 32 16 13.5 5.4 x 2.7 1285 P.O.R.
CL2638 Die Spring Ø26x38-(Light) 26 11.4 18.3 942 15.2 707 62 589 9.5 38 19 13.5 5.4 x 2.7 1135 P.O.R.
CL2645 Die Spring Ø26x44-(Light) 26 13.2 21.4 931 17.6 698 52.9 582 11 44 22 13.5 5.4 x 2.7 1132 P.O.R.
CL2650 Die Spring Ø26x51-(Light) 26 15.3 24.9 898 20.4 673 44 563 12.8 51 25 13.5 5.4 x 2.7 1096 P.O.R.
CL2663 Die Spring Ø26x64-(Light) 26 19.2 31.4 901 25.6 676 35.2 563 16 64 31 13.5 5.4 x 2.7 1105 P.O.R.
CL2675 Die Spring Ø26x76-(Light) 26 22.8 37.5 851 30.4 638 28 532 19 76 37 13.5 5.4 x 2.7 1050 P.O.R.
CL2690 Die Spring Ø26x89-(Light) 26 26.7 43.5 854 35.6 641 24 535 22.3 89 44 13.5 5.4 x 2.7 1044 P.O.R.
CL26100 Die Spring Ø26x102-(Light) 26 30.6 51.1 861 40.8 646 21.1 538 25.5 102 51 13.5 5.4 x 2.7 1078 P.O.R.
CL26115 Die Spring Ø26x115-(Light) 26 34.5 58.1 860 46 645 18.7 539 28.8 115 58 13.5 5.4 x 2.7 1086 P.O.R.
CL26125 Die Spring Ø26x127-(Light) 26 38.1 64.1 848 50.8 636 16.7 531 31.8 127 64 13.5 5.4 x 2.7 1070 P.O.R.
CL26140 Die Spring Ø26x139-(Light) 26 42 70.4 857 56 643 15.3 536 35 139 70 13.5 5.4 x 2.7 1077 P.O.R.
CL26150 Die Spring Ø26x152-(Light) 26 45.6 77.1 851 60.8 638 14 532 38 152 76 13.5 5.4 x 2.7 1079 P.O.R.
CL26180 Die Spring Ø26x178-(Light) 26 53.4 93.1 890 71.2 668 12.5 556 44.5 178 89 13.5 5.4 x 2.7 1164 P.O.R.
CL26200 Die Spring Ø26x203-(Light) 26 60.9 102.7 844 81.2 633 10.4 528 50.8 203 101 13.5 5.4 x 2.7 1068 P.O.R.
CL26305 Die Spring Ø26x305-(Light) 26 91.5 155.9 854 122 641 7 534 76.3 305 153 13.5 5.4 x 2.7 1091 P.O.R.
CL3238 Die Spring Ø32x38-(Light) 32 11.4 18.3 1429 15.2 1072 94 893 9.5 38 19 16 6.8 x 3.3 1720 P.O.R.
CL3245 Die Spring Ø32x44-(Light) 32 13.2 21.5 1399 17.6 1049 79.5 875 11 44 23 16 6.8 x 3.3 1709 P.O.R.
CL3250 Die Spring Ø32x51-(Light) 32 15.3 25.5 1367 20.4 1025 67 858 12.8 51 25 16 6.8 x 3.3 1709 P.O.R.
CL3263 Die Spring Ø32x64-(Light) 32 19.2 31.9 1357 25.6 1018 53 848 16 64 31 16 6.8 x 3.3 1691 P.O.R.
CL3275 Die Spring Ø32x76-(Light) 32 22.8 38.6 1338 30.4 1003 44 836 19 76 38 16 6.8 x 3.3 1698 P.O.R.
CL3290 Die Spring Ø32x89-(Light) 32 26.7 46.5 1324 35.6 993 37.2 830 22.3 89 44 16 6.8 x 3.3 1730 P.O.R.
CL32100 Die Spring Ø32x102-(Light) 32 30.6 53.2 1306 40.8 979 32 816 25.5 102 51 16 6.8 x 3.3 1702 P.O.R.
CL32115 Die Spring Ø32x115-(Light) 32 34.5 60 1334 46 1001 29 835 28.8 115 58 16 6.8 x 3.3 1740 P.O.R.
CL32125 Die Spring Ø32x127-(Light) 32 38.1 66.7 1270 50.8 953 25 795 31.8 127 64 16 6.8 x 3.3 1668 P.O.R.
CL32140 Die Spring Ø32x139-(Light) 32 42 71.8 1288 56 966 23 805 35 139 70 16 6.8 x 3.3 1651 P.O.R.
CL32150 Die Spring Ø32x152-(Light) 32 45.6 78.5 1307 60.8 980 21.5 817 38 152 76 16 6.8 x 3.3 1688 P.O.R.
CL32180 Die Spring Ø32x178-(Light) 32 53.4 94.4 1296 71.2 972 18.2 810 44.5 178 89 16 6.8 x 3.3 1718 P.O.R.
CL32200 Die Spring Ø32x203-(Light) 32 60.9 107.1 1283 61.2 962 15.8 803 50.8 203 101 16 6.8 x 3.3 1692 P.O.R.
CL32250 Die Spring Ø32x254-(Light) 32 76.2 136.5 1270 101.6 953 12.5 794 63.5 254 128 16 6.8 x 3.3 1706 P.O.R.
CL32305 Die Spring Ø32x305-(Light) 32 91.5 162.7 1257 122 942 10.3 786 76.3 305 153 16 6.8 x 3.3 1676 P.O.R.
CL3850 Die Spring Ø38x51-(Light) 38 15.3 25.5 1877 20.4 1408 92 1178 12.8 51 25 20 8.1 x 4.0 2346 P.O.R.
CL3863 Die Spring Ø38x64-(Light) 38 19.2 31.4 1869 25.6 1402 73 1168 16 64 31 20 8.1 x 4.0 2292 P.O.R.
CL3875 Die Spring Ø38x76-(Light) 38 22.8 37.8 1915 30.4 1436 63 1197 19 76 38 20 8.1 x 4.0 2381 P.O.R.
CL3890 Die Spring Ø38x89-(Light) 38 26.7 44.3 1816 35.6 1362 51 1137 22.3 89 44 20 8.1 x 4.0 2259 P.O.R.
CL38100 Die Spring Ø38x102-(Light) 38 30.6 50.7 1754 40.8 1316 43 1097 25.5 102 51 20 8.1 x 4.0 2180 P.O.R.
CL38115 Die Spring Ø38x115-(Light) 38 34.5 58.1 1822 46 1366 39.6 1140 28.8 115 58 20 8.1 x 4.0 2301 P.O.R.
CL38125 Die Spring Ø38x127-(Light) 38 38.1 64.6 1880 50.8 1410 37 1177 31.8 127 64 20 8.1 x 4.0 2390 P.O.R.
CL38140 Die Spring Ø38x139-(Light) 38 42 70.1 1792 56 1344 32 1120 35 139 70 20 8.1 x 4.0 2243 P.O.R.
CL38150 Die Spring Ø38x152-(Light) 38 45.6 76.6 1702 60.8 1277 28 1064 38 152 76 20 8.1 x 4.0 2145 P.O.R.
CL38180 Die Spring Ø38x178-(Light) 38 53.4 90.4 1794 71.2 1346 25.2 1121 44.5 178 89 20 8.1 x 4.0 2278 P.O.R.
CL38200 Die Spring Ø38x203-(Light) 38 60.9 102.4 1843 81.2 1382 22.7 1153 50.8 203 101 20 8.1 x 4.0 2324 P.O.R.
CL38250 Die Spring Ø38x254-(Light) 38 76.2 128.8 1727 101.6 1295 17 1080 63.5 254 128 20 8.1 x 4.0 2190 P.O.R.
CL38305 Die Spring Ø38x305-(Light) 38 91.5 156.1 1806 122 1354 14.8 1129 76.3 305 153 20 8.1 x 4.0 2310 P.O.R.
CL5163 Die Spring Ø51x64-(Light) 51 19.2 31 3994 25.6 2995 156 2496 16 64 31 25 10.9 x 5.3 4836 P.O.R.
CL5175 Die Spring Ø51x76-(Light) 51 22.8 37.2 3800 30.4 2850 125 2375 19 76 38 25 10.9 x 5.3 4650 P.O.R.
CL5190 Die Spring Ø51x89-(Light) 51 26.7 43.6 3880 35.6 2910 109 2431 22.3 89 44 25 10.9 x 5.3 4752 P.O.R.
CL51100 Die Spring Ø51x102-(Light) 51 30.6 50.3 3835 40.8 2876 94 2397 25.5 102 51 25 10.9 x 5.3 4728 P.O.R.
CL51115 Die Spring Ø51x115-(Light) 51 94.5 58.1 3726 46 2795 81 2333 28.8 115 58 25 10.9 x 5.3 4705 P.O.R.
CL51125 Die Spring Ø51x127-(Light) 51 38.1 63.7 3607 50.8 2705 71 2258 31.8 127 64 25 10.9 x 5.3 4523 P.O.R.
CL51140 Die Spring Ø51x139-(Light) 51 42 69.5 3724 56 2793 66.5 2328 35 139 70 25 10.9 x 5.3 4622 P.O.R.
CL51150 Die Spring Ø51x152-(Light) 51 45.6 76.5 3648 60.8 2736 60 2280 38 152 76 25 10.9 x 5.3 4590 P.O.R.
CL51180 Die Spring Ø51x178-(Light) 51 53.4 91.9 3702 71.2 2777 52 2314 44.5 178 89 25 10.9 x 5.3 4779 P.O.R.
CL51200 Die Spring Ø51x203-(Light) 51 60.9 104.7 3573 81.2 2680 44 2235 50.8 203 101 25 10.9 x 5.3 4607 P.O.R.
CL51250 Die Spring Ø51x254-(Light) 51 76.2 130.6 3556 101.6 2667 35 2223 63.5 254 128 25 10.9 x 5.3 4571 P.O.R.
CL51305 Die Spring Ø51x305-(Light) 51 91.5 154.9 3477 122 2608 28.5 2175 76.3 305 153 25 10.9 x 5.3 4415 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: CL Category:

Associated Products

  • ESP2

    Dowel Pin Tapped

  • EVR2

    Guiding Shoulder Screw

  • ESP1

    Dowel Pin

  • EVR1

    Shoulder Screw

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.