...
CF
Wire Compression Springs - Heavy
Technical Information
  • Recangular cross section of coil
  • Df - Diameter of the hole in which the spring can operate freely
  • Ds - Diameter of the pin in which the spring can operate freely
  • Lo - length of Spring when not under load
  • fBL - Maximum deflection of Spring
  • Lb - Min length of Spring when fully compressed

CF

Login to view prices

Wire Compression Springs – Heavy

Code Description Df 40%-mm D-mm 50%-N 50%-mm 40%-N Rate N/mm 30%-N 30%-mm Lo fBL b x h Ds D-N Price/1
CF1025 Die Spring Ø10x25-(Heavy) 10 6.3 9.2 166 7.5 139 22.1 111 5 25 9 1.9 x 1.5 5 203 P.O.R.
CF1032 Die Spring Ø10x32-(Heavy) 10 8 12.1 168 9.8 140 17.5 112 6.4 32 12 1.9 x 1.5 5 212 P.O.R.
CF1038 Die Spring Ø10x38-(Heavy) 10 9.5 13.2 195 11.4 162 17.1 130 7.6 38 14 1.9 x 1.5 5 226 P.O.R.
CF1045 Die Spring Ø10x44-(Heavy) 10 11 15.1 198 13.2 165 15 132 8.8 44 17 1.9 x 1.5 5 227 P.O.R.
CF1050 Die Spring Ø10x51-(Heavy) 10 12.8 19.5 196 15.3 164 12.5 131 10.2 51 19 1.9 x 1.5 5 250 P.O.R.
CF1063 Die Spring Ø10x64-(Heavy) 10 16 21.8 205 19.2 171 10.7 131 12.8 64 24 1.9 x 1.5 5 233 P.O.R.
CF1075 Die Spring Ø10x76-(Heavy) 10 19 27.9 171 22.8 143 7.5 114 15.2 76 29 1.9 x 1.5 5 209 P.O.R.
CF10305 Die Spring Ø10x305-(Heavy) 10 76.3 127.2 192 91.5 160 2.1 128 61 305 114 1.9 x 1.5 5 267 P.O.R.
CF1325 Die Spring Ø13x25-(Heavy) 13 6.3 9.8 316 7.5 265 42.1 211 5 25 9 2.4 x 1.9 6.3 413 P.O.R.
CF1332 Die Spring Ø13x32-(Heavy) 13 8 13.5 319 9.6 266 33.2 212 6.4 32 12 2.4 x 1.9 6.3 452 P.O.R.
CF1338 Die Spring Ø13x38-(Heavy) 13 9.5 14.6 334 11.4 278 29.3 223 7.6 38 14 2.4 x 1.9 6.3 428 P.O.R.
CF1345 Die Spring Ø13x44-(Heavy) 13 11 18.1 325 13.2 271 24.6 216 8.8 44 17 2.4 x 1.9 6.3 445 P.O.R.
CF1350 Die Spring Ø13x51-(Heavy) 13 12.8 22.3 300 15.3 251 19.6 200 10.2 51 19 2.4 x 1.9 6.3 437 P.O.R.
CF1363 Die Spring Ø13x64-(Heavy) 13 16 27.3 288 19.2 240 15 192 12.8 64 24 2.4 x 1.9 6.3 410 P.O.R.
CF1375 Die Spring Ø13x76-(Heavy) 13 19 33.1 301 22.8 251 13.2 201 15.2 76 29 2.4 x 1.9 6.3 437 P.O.R.
CF1390 Die Spring Ø13x89-(Heavy) 13 22.3 38.9 304 26.7 254 11.4 203 17.8 89 33 2.4 x 1.9 6.3 443 P.O.R.
CF13100 Die Spring Ø13x102-(Heavy) 13 25.5 43.8 257 30.6 214 8.4 171 20.4 102 38 2.4 x 1.9 6.3 368 P.O.R.
CF13305 Die Spring Ø13x305-(Heavy) 13 76.3 139.7 256 91.5 214 2.8 171 61 305 114 2.4 x 1.9 6.3 391 P.O.R.
CF1625 Die Spring Ø16x25-(Heavy) 16 6.3 8.4 568 7.5 477 75.7 379 5 25 9 3.1 x 2.5 8 636 P.O.R.
CF1632 Die Spring Ø16x32-(Heavy) 16 8 10.5 507 9.6 422 52.8 338 6.4 32 12 3.1 x 2.5 8 554 P.O.R.
CF1638 Die Spring Ø16x38-(Heavy) 16 9.5 13.6 553 11.4 461 48.5 369 7.6 38 14 3.1 x 2.5 8 660 P.O.R.
CF1645 Die Spring Ø16x44-(Heavy) 16 11 15.9 565 13.2 471 42.8 377 8.8 44 17 3.1 x 2.5 8 681 P.O.R.
CF1650 Die Spring Ø16x51-(Heavy) 16 12.8 18.9 568 15.3 475 37.1 378 10.2 51 19 3.1 x 2.5 8 701 P.O.R.
CF1663 Die Spring Ø16x64-(Heavy) 16 16 24.9 582 19.2 485 30.3 388 12.8 64 24 3.1 x 2.5 8 754 P.O.R.
CF1675 Die Spring Ø16x76-(Heavy) 16 19 29.2 586 22.8 488 25.7 391 15.2 76 29 3.1 x 2.5 8 750 P.O.R.
CF1690 Die Spring Ø16x89-(Heavy) 16 22.3 34.5 579 26.7 484 21.7 386 17.8 89 33 3.1 x 2.5 8 749 P.O.R.
CF16100 Die Spring Ø16x102-(Heavy) 16 25.5 39.1 591 30.6 492 19.3 394 20.4 102 38 3.1 x 2.5 8 755 P.O.R.
CF16115 Die Spring Ø16x115-(Heavy) 16 28.8 44 542 34.5 452 15.7 361 23 115 42 3.1 x 2.5 8 691 P.O.R.
CF16305 Die Spring Ø16x305-(Heavy) 16 76.3 103.6 650 91.5 542 7.1 433 61 305 114 3.1 x 2.5 8 736 P.O.R.
CF1925 Die Spring Ø19x25-(Heavy) 19 6.3 8.3 1620 7.5 1361 216 1080 5 25 9 4.0 x 3.3 10 1793 P.O.R.
CF1932 Die Spring Ø19x32-(Heavy) 19 8 10.9 1613 9.6 1344 168 1075 6.4 32 12 4.0 x 3.3 10 1831 P.O.R.
CF1938 Die Spring Ø19x38-(Heavy) 19 9.5 12.5 1471 11.4 1226 129 980 7.6 38 14 4.0 x 3.3 10 1613 P.O.R.
CF1945 Die Spring Ø19x44-(Heavy) 19 11 15 1478 13.2 1232 112 986 8.8 44 16 4.0 x 3.3 10 1680 P.O.R.
CF1950 Die Spring Ø19x51-(Heavy) 19 12.8 17.6 1438 15.3 1203 94 959 10.2 51 19 4.0 x 3.3 10 1654 P.O.R.
CF1963 Die Spring Ø19x64-(Heavy) 19 16 22.6 1384 19.2 1154 72.1 923 12.8 64 24 4.0 x 3.3 10 1629 P.O.R.
CF1975 Die Spring Ø19x76-(Heavy) 19 19 27.5 1361 22.8 1134 59.7 907 15.2 76 29 4.0 x 3.3 10 1642 P.O.R.
CF1990 Die Spring Ø19x89-(Heavy) 19 22.3 31.7 1348 26.7 1126 50.5 899 17.8 89 34 4.0 x 3.3 10 1601 P.O.R.
CF19100 Die Spring Ø19x102-(Heavy) 19 25.5 37.5 1353 30.5 1127 44.2 902 20.4 102 39 4.0 x 3.3 10 1658 P.O.R.
CF19115 Die Spring Ø19x115-(Heavy) 19 28.8 42.6 1325 34.5 1106 38.4 883 23 115 44 4.0 x 3.3 10 1636 P.O.R.
CF19125 Die Spring Ø19x127-(Heavy) 19 31.8 45.5 1299 38.1 1084 34.1 866 25.4 127 48 4.0 x 3.3 10 1552 P.O.R.
CF19140 Die Spring Ø19x139-(Heavy) 19 35 50.1 1302 42 1085 31 868 28 139 53 4.0 x 3.3 10 1553 P.O.R.
CF19150 Die Spring Ø19x152-(Heavy) 19 38 55.8 1286 45.6 1072 28.2 857 30.4 152 58 4.0 x 3.3 10 1574 P.O.R.
CF19305 Die Spring Ø19x305-(Heavy) 19 76.3 114.1 1373 91.5 1145 15 915 61 305 114 4.0 x 3.3 10 1712 P.O.R.
CF2625 Die Spring Ø26x25-(Heavy) 26 6.3 8.5 2813 7.5 2363 375 1875 5 25 9 5.5 x 4.2 13.5 3188 P.O.R.
CF2632 Die Spring Ø26x32-(Heavy) 26 8 11 2851 9.6 2376 297 1901 6.4 32 12 5.5 x 4.2 13.5 3267 P.O.R.
CF2638 Die Spring Ø26x38-(Heavy) 26 9.5 12.6 2497 11.4 2081 219 1664 7.6 38 14 5.5 x 4.2 13.5 2759 P.O.R.
CF2645 Die Spring Ø26x44-(Heavy) 26 11 14.8 2468 13.2 2057 187 1646 8.8 44 16 5.5 x 4.2 13.5 2768 P.O.R.
CF2650 Die Spring Ø26x51-(Heavy) 26 12.8 17.9 2387 15.3 1997 156 1591 10.2 51 19 5.5 x 4.2 13.5 2792 P.O.R.
CF2663 Die Spring Ø26x64-(Heavy) 26 16 23.1 2362 19.2 1968 123 1574 12.8 64 24 5.5 x 4.2 13.5 2841 P.O.R.
CF2675 Die Spring Ø26x76-(Heavy) 26 19 26.3 2257 22.8 1881 99 1505 15.2 76 29 5.5 x 4.2 13.5 2604 P.O.R.
CF2690 Die Spring Ø26x90-(Heavy) 26 22.3 30.5 2243 26.7 1873 84 1495 17.8 90 34 5.5 x 4.2 13.5 2562 P.O.R.
CF26100 Die Spring Ø26x102-(Heavy) 26 25.5 37.3 2234 30.5 1862 73 1489 20.4 102 39 5.5 x 4.2 13.5 2723 P.O.R.
CF26115 Die Spring Ø26x115-(Heavy) 26 28.8 41.9 2243 34.5 1872 65 1495 23 115 44 5.5 x 4.2 13.5 2724 P.O.R.
CF26125 Die Spring Ø26x127-(Heavy) 26 31.8 46.2 2198 38.1 1835 57.7 1466 25.4 127 48 5.5 x 4.2 13.5 2666 P.O.R.
CF26140 Die Spring Ø26x139-(Heavy) 26 35 49.3 2213 42 1845 52.7 1476 28 139 53 5.5 x 4.2 13.5 2598 P.O.R.
CF26150 Die Spring Ø26x152-(Heavy) 26 38 55.7 2180 45.6 1816 47.8 1453 30.4 152 58 5.5 x 4.2 13.5 2662 P.O.R.
CF26180 Die Spring Ø26x178-(Heavy) 26 44.5 65.1 2189 53.4 1825 41 1460 35.6 178 66 5.5 x 4.2 13.5 2669 P.O.R.
CF26200 Die Spring Ø26x203-(Heavy) 26 50.8 74.5 2180 60.9 1819 35.8 1453 40.6 203 76 5.5 x 4.2 13.5 2667 P.O.R.
CF26305 Die Spring Ø26x305-(Heavy) 26 76.3 110.2 2095 91.5 1747 22.9 1397 61 305 114 5.5 x 4.2 13.5 2524 P.O.R.
CF3238 Die Spring Ø32x38-(Heavy) 32 9.5 12.5 4423 11.4 3686 388 2949 7.6 38 14 7.1 x 5.4 16 4850 P.O.R.
CF3245 Die Spring Ø32x44-(Heavy) 32 11 14.9 4277 13.2 3564 324 2851 8.8 44 16 7.1 x 5.4 16 4828 P.O.R.
CF3250 Die Spring Ø32x51-(Heavy) 32 12.8 17.8 4162 15.3 3482 272 2774 10.2 51 19 7.1 x 5.4 16 4842 P.O.R.
CF3263 Die Spring Ø32x64-(Heavy) 32 16 22.4 4070 19.2 3392 212 2714 12.8 64 24 7.1 x 5.4 16 4749 P.O.R.
CF3275 Die Spring Ø32x76-(Heavy) 32 19 26.1 3922 22.8 3268 172 2614 15.2 76 29 7.1 x 5.4 16 4489 P.O.R.
CF3290 Die Spring Ø32x89-(Heavy) 32 22.3 30.8 3765 26.7 3144 141 2510 17.8 89 34 7.1 x 5.4 16 4343 P.O.R.
CF32100 Die Spring Ø32x102-(Heavy) 32 25.5 36.8 3733 30.6 3111 122 2489 20.4 102 39 7.1 x 5.4 16 4490 P.O.R.
CF32115 Die Spring Ø32x115-(Heavy) 32 28.8 41.4 3692 34.5 3082 107 2461 23 115 44 7.1 x 5.4 16 4430 P.O.R.
CF32125 Die Spring Ø32x127-(Heavy) 32 31.8 44.4 3543 38.1 2957 93 2361 25.4 127 48 7.1 x 5.4 16 4129 P.O.R.
CF32140 Die Spring Ø32x139-(Heavy) 32 35 48.5 3612 42 3010 86 2408 28 139 53 7.1 x 5.4 16 4171 P.O.R.
CF32150 Die Spring Ø32x152-(Heavy) 32 38 54.8 3557 45.6 2964 78 2371 30.4 152 58 7.1 x 5.4 16 4274 P.O.R.
CF32180 Die Spring Ø32x178-(Heavy) 32 44.5 63.6 3588 53.4 2990 67.2 2392 35.6 178 66 7.1 x 5.4 16 4274 P.O.R.
CF32200 Die Spring Ø32x203-(Heavy) 32 50.8 72.5 3599 60.9 3002 59.1 2399 40.6 203 76 7.1 x 5.4 16 4285 P.O.R.
CF32250 Die Spring Ø32x254-(Heavy) 32 63.5 92.8 3536 76.2 2946 46.4 2357 50.8 254 95 7.1 x 5.4 16 4306 P.O.R.
CF32305 Die Spring Ø32x305-(Heavy) 32 76.3 111.8 3477 91.5 2899 38 2318 61 305 114 7.1 x 5.4 16 4248 P.O.R.
CF3850 Die Spring Ø38x51-(Heavy) 38 12.8 17 5355 15.3 4480 350 2570 10.2 51 19 8.4 x 6.2 20 5950 P.O.R.
CF3863 Die Spring Ø38x64-(Heavy) 38 16 21.9 5165 19.2 4304 269 3443 12.8 64 24 8.4 x 6.2 20 5891 P.O.R.
CF3875 Die Spring Ø38x76-(Heavy) 38 19 26.7 4993 22.8 4161 219 3329 15.2 76 29 8.4 x 6.2 20 5847 P.O.R.
CF3890 Die Spring Ø38x89-(Heavy) 38 22.3 31.3 5073 26.7 4237 190 3382 17.8 89 34 8.4 x 6.2 20 5947 P.O.R.
CF38100 Die Spring Ø38x102-(Heavy) 38 25.5 37.1 4988 30.6 4157 163 3325 20.4 102 39 8.4 x 6.2 20 6047 P.O.R.
CF38115 Die Spring Ø38x115-(Heavy) 38 28.8 41 4899 34.5 4090 142 3266 23 115 44 8.4 x 6.2 20 5822 P.O.R.
CF38125 Die Spring Ø38x127-(Heavy) 38 31.8 46.5 4877 38.1 4070 128 3251 25.4 127 48 8.4 x 6.2 20 5952 P.O.R.
CF38140 Die Spring Ø38x139-(Heavy) 38 35 53.1 4830 42 4025 115 3220 28 139 53 8.4 x 6.2 20 6107 P.O.R.
CF38150 Die Spring Ø38x152-(Heavy) 38 38 56.1 4788 45.6 3990 105 3192 30.4 152 58 8.4 x 6.2 20 5891 P.O.R.
CF38180 Die Spring Ø38x178-(Heavy) 38 44.5 67.4 4753 53.4 3961 89 3168 35.6 178 66 8.4 x 6.2 20 5999 P.O.R.
CF38200 Die Spring Ø38x203-(Heavy) 38 50.8 76.2 4689 60.9 3912 77 3126 40.6 203 76 8.4 x 6.2 20 5867 P.O.R.
CF38250 Die Spring Ø38x254-(Heavy) 38 63.5 96.2 4648 76.2 3874 71 3099 50.8 254 95 8.4 x 6.2 20 5868 P.O.R.
CF38305 Die Spring Ø38x305-(Heavy) 38 76.3 114.8 4667 91.5 3891 51 3111 61 305 114 8.4 x 6.2 20 5855 P.O.R.
CF5163 Die Spring Ø51x64-(Heavy) 51 16 22.4 7930 19.2 6608 413 5286 12.8 64 24 11.1 x 7.6 25 9251 P.O.R.
CF5175 Die Spring Ø51x76-(Heavy) 51 19 26.5 7729 22.8 6441 339 5153 15.2 76 29 11.1 x 7.6 25 8984 P.O.R.
CF5190 Die Spring Ø51x89-(Heavy) 51 22.3 31.5 7690 26.7 6422 288 5126 17.8 89 34 11.1 x 7.6 25 9072 P.O.R.
CF51100 Die Spring Ø51x102-(Heavy) 51 25.5 37.6 7497 30.6 6248 245 4998 20.4 102 39 11.1 x 7.6 25 9212 P.O.R.
CF51115 Die Spring Ø51x115-(Heavy) 51 28.8 42.7 7418 34.5 6192 215 4945 23 115 44 11.1 x 7.6 25 9181 P.O.R.
CF51125 Die Spring Ø51x127-(Heavy) 51 31.8 47.5 7315 38.1 6106 192 4877 25.4 127 48 11.1 x 7.6 25 9120 P.O.R.
CF51140 Die Spring Ø51x139-(Heavy) 51 35 51.8 7056 42 5880 168 4704 28 139 53 11.1 x 7.6 25 8702 P.O.R.
CF51150 Die Spring Ø51x152-(Heavy) 51 38 57.8 7022 45.6 5852 154 4682 30.4 152 58 11.1 x 7.6 25 8901 P.O.R.
CF51180 Die Spring Ø51x178-(Heavy) 51 44.5 68.5 7156 53.4 5963 134 4770 35.6 178 66 11.1 x 7.6 25 9179 P.O.R.
CF51200 Die Spring Ø51x203-(Heavy) 51 50.8 77.6 7125 60.9 5944 117 4750 40.6 203 76 11.1 x 7.6 25 9079 P.O.R.
CF51250 Die Spring Ø51x254-(Heavy) 51 63.5 97.9 6782 76.2 5652 89 4521 50.8 254 95 11.1 x 7.6 25 8713 P.O.R.
CF51305 Die Spring Ø51x305-(Heavy) 51 76.3 120.7 6680 91.5 5570 73 4453 61 305 114 11.1 x 7.6 25 8811 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: CF Category:

Associated Products

  • ESP1

    Dowel Pin

  • EVR1

    Shoulder Screw

  • EVR2

    Guiding Shoulder Screw

  • ESP2

    Dowel Pin Tapped

Shop our Spring Day Sale

Valid on 2 September or while stocks last

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?
Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.