AWS
Knockout Rods
Technical Information

AWS

Login to view prices

Knockout Rods

Code Description d1 d2 L l1 l2 l3 l4 l5 l6 sw Price/1
AWS10-60N Knock out rods 10-60N 10 M6 60 9 14 20 25 30 10 8 P.O.R.
AWS10-70N Knock out rods 10-70N 10 M6 70 9 14 20 25 30 10 8 P.O.R.
AWS10-80N Knock out rods 10-80N 10 M6 80 9 14 20 25 30 10 8 P.O.R.
AWS10-100N Knock out rods 10-100N 10 M6 100 9 14 20 25 30 10 8 P.O.R.
AWS10-140N Knock out rods 10-140N 10 M6 140 9 14 20 25 30 10 8 P.O.R.
AWS14-60N Knock out rods 14-60N 14 M8 60 12 15 20 25 32 12 10 P.O.R.
AWS14-80N Knock out rods 14-80N 14 M8 80 12 15 20 25 32 12 10 P.O.R.
AWS14-100N Knock out rods 14-100N 14 M8 100 12 15 20 25 32 12 10 P.O.R.
AWS14-120N Knock out rods 14-120N 14 M8 120 12 15 20 25 32 12 10 P.O.R.
AWS14-140N Knock out rods 14-140N 14 M8 140 12 15 20 25 32 12 10 P.O.R.
AWS14-180N Knock out rods 14-180N 14 M8 180 12 15 20 25 32 12 10 P.O.R.
AWS16-60N Knock out rods 16-60N 16 M10 60 15 17 30 37 35 15 12 P.O.R.
AWS16-70N Knock out rods 16-70N 16 M10 70 15 17 30 37 35 15 12 P.O.R.
AWS16-80N Knock out rods 16-80N 16 M10 80 15 17 30 37 35 15 12 P.O.R.
AWS16-100N Knock out rods 16-100N 16 M10 100 15 17 30 37 35 15 12 P.O.R.
AWS16-120N Knock out rods 16-120N 16 M10 120 15 17 30 37 35 15 12 P.O.R.
AWS16-140N Knock out rods 16-140N 16 M10 140 15 17 30 37 35 15 12 P.O.R.
AWS16-200N Knock out rods 16-200N 16 M10 200 15 17 30 37 35 15 12 P.O.R.
AWS18-100N Knock out rods 18-100N 18 M10 100 15 17 30 37 35 15 14 P.O.R.
AWS18-120N Knock out rods 18-120N 18 M10 120 15 17 30 37 35 15 14 P.O.R.
AWS18-140N Knock out rods 18-140N 18 M10 140 15 17 30 37 35 15 14 P.O.R.
AWS18-160N Knock out rods 18-160N 18 M10 160 15 17 30 37 35 15 14 P.O.R.
AWS18-180N Knock out rods 18-180N 18 M10 180 15 17 30 37 35 15 14 P.O.R.
AWS18-200N Knock out rods 18-200N 18 M10 200 15 17 30 37 35 15 14 P.O.R.
AWS20-120N Knock out rods 20-120N 20 M12 120 18 26 40 48 50 15 14 P.O.R.
AWS20-140N Knock out rods 20-140N 20 M12 140 18 26 40 48 50 15 14 P.O.R.
AWS20-160N Knock out rods 20-160N 20 M12 160 18 26 40 48 50 15 14 P.O.R.
AWS20-180N Knock out rods 20-180N 20 M12 180 18 26 40 48 50 15 14 P.O.R.
AWS20-200N Knock out rods 20-200N 20 M12 200 18 26 40 48 50 15 14 P.O.R.
AWS20-240N Knock out rods 20-240N 20 M12 240 18 26 40 48 50 15 14 P.O.R.
AWS24-140N Knock out rods 24-140N 24 M12 140 18 26 40 48 50 15 17 P.O.R.
AWS24-160N Knock out rods 24-160N 24 M12 160 18 26 40 48 50 15 17 P.O.R.
AWS24-180N Knock out rods 24-180N 24 M12 180 18 26 40 48 50 15 17 P.O.R.
AWS24-200N Knock out rods 24-200N 24 M12 200 18 26 40 48 50 15 17 P.O.R.
AWS24-240N Knock out rods 24-240N 24 M12 240 18 26 40 48 50 15 17 P.O.R.
AWS24-260N Knock out rods 24-260N 24 M12 260 18 26 40 48 50 15 17 P.O.R.
AWS34-160N Knock out rods 34-160N 34 M16 160 20 29 40 49 60 20 24 P.O.R.
AWS34-200N Knock out rods 34-200N 34 M16 200 20 29 40 49 60 20 24 P.O.R.
AWS34-240N Knock out rods 34-240N 34 M16 240 20 29 40 49 60 20 24 P.O.R.
AWS34-260N Knock out rods 34-260N 34 M16 260 20 29 40 49 60 20 24 P.O.R.
AWS34-300N Knock out rods 34-300N 34 M16 300 20 29 40 49 60 20 24 P.O.R.
Ex Stock
3-5 w-days
5-10 w-days
Contact Sales Office
SKU: AWS Category:

Associated Products

Open chat
Scan the code
UTP Mould & Die Business Chat
Hello
Can we help you?